Defenseman | CAN

42 y.o. | 6'1” | 204 lbs

Drafted #12 overall (#12 of 1st round) by NSH, 2001

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 NSH 20 6 0 2 2 4 -2 6 20:29 0.00 0.00
05-06 NSH 22 5 0 2 2 9 -2 2 19:41 0.00 0.00
06-07 NSH 23 5 0 1 1 7 -3 2 21:36 0.00 0.00
07-08 NSH 24 6 1 1 2 8 -4 6 22:47 12.50 0.00
09-10 NSH 26 6 0 2 2 4 -1 2 22:24 0.00 0.00
10-11 VAN 27 19 1 5 6 26 5 6 24:50 3.85 0.00
11-12 VAN 28 5 0 3 3 14 -2 6 24:23 0.00 0.00
12-13 VAN 29 4 1 1 2 7 0 8 25:13 14.29 0.00
14-15 VAN 31 6 0 1 1 5 -2 16 19:39 0.00 0.00
18-19 NSH 35 6 0 0 0 5 2 0 13:29 0.00 0.00
Similar Players
(Based on points production at even strength)
J.J. Moser
Oscar Klefbom
Joni Pitkanen
Esa Lindell
Jay Bouwmeester
Shots
Shot Stats