Right wing | CAN

42 y.o. | 6'3” | 235 lbs

Drafted #50 overall (#20 of 2nd round) by BUF, 2001

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 BUF 22 2 0 1 1 1 -1 7 6:52 0.00 0.00
06-07 PIT 23 39 3 2 5 40 1 69 7:53 7.50 25.00
07-08 ATL 24 73 5 13 18 72 -4 92 8:56 6.94 60.00
08-09 ATL 25 82 7 8 15 85 -10 104 9:35 8.24 40.54
09-10 ATL 26 76 4 9 13 63 6 89 9:58 6.35 55.17
10-11 ATL 27 82 9 10 19 114 -4 77 13:47 7.89 49.80
11-12 WPG 28 72 4 7 11 69 -6 83 10:10 5.80 58.21
12-13 WPG 29 42 2 2 4 13 -5 70 6:19 15.38 43.48
13-14 WPG 30 55 2 9 11 26 0 65 8:57 7.69 60.61
14-15 WPG 31 81 7 7 14 67 -5 76 8:05 10.45 64.29
15-16 WPG 32 82 6 6 12 70 -1 81 10:07 8.57 55.74
16-17 WPG 33 64 3 1 4 36 -7 95 6:58 8.33 50.00
17-18 STL 34 50 1 6 7 35 -4 60 7:02 2.86 58.33
18-19 STL 35 1 0 0 0 0 0 0 1:52 0.00 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
14-15 WPG 31 4 0 0 0 4 0 0 7:29 0.00 25.00
Similar Players
(Based on points production at even strength)
Boris Katchouk
Lance Bouma
J.T. Brown
Zachary Sanford
Ryan Shannon
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
14-15 (p) 2 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 0.00
17-18 21 1 4.76 4 0 0.00 2 0 0.00 5 0 0.00 0 0 0.00 3 0 0.00