Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | STL | 22 | 57 | 14 | 13 | 27 | 100 | -10 | 22 | 14:22 | 14.00 | 42.86 |
06-07 | STL | 23 | 82 | 27 | 25 | 52 | 166 | -2 | 33 | 14:42 | 16.27 | 14.29 |
07-08 | STL | 24 | 80 | 13 | 25 | 38 | 162 | 0 | 40 | 15:53 | 8.02 | 36.36 |
08-09 | STL | 25 | 14 | 3 | 10 | 13 | 43 | -3 | 2 | 19:28 | 6.98 | 0.00 |
08-09 | TOR | 25 | 61 | 11 | 20 | 31 | 128 | -9 | 31 | 15:52 | 8.59 | 33.33 |
09-10 | TOR | 26 | 62 | 14 | 16 | 30 | 164 | -10 | 18 | 17:53 | 8.54 | 36.00 |
09-10 | PHX | 26 | 18 | 14 | 4 | 18 | 48 | 10 | 8 | 15:21 | 29.17 | 57.14 |
10-11 | PHX | 27 | 82 | 19 | 19 | 38 | 199 | 4 | 19 | 15:15 | 9.55 | 40.00 |
11-12 | CGY | 28 | 61 | 14 | 14 | 28 | 130 | -2 | 16 | 16:13 | 10.77 | 26.92 |
12-13 | CGY | 29 | 47 | 9 | 23 | 32 | 113 | 2 | 12 | 17:54 | 7.96 | 13.04 |
13-14 | CGY | 30 | 52 | 8 | 15 | 23 | 144 | -21 | 28 | 19:24 | 5.56 | 32.14 |
13-14 | PIT | 30 | 21 | 4 | 7 | 11 | 34 | 5 | 4 | 16:07 | 11.76 | 20.00 |
14-15 | NYR | 31 | 53 | 9 | 9 | 18 | 86 | 7 | 18 | 12:26 | 10.47 | 44.00 |
14-15 | WPG | 31 | 18 | 6 | 4 | 10 | 29 | 1 | 2 | 13:33 | 20.69 | 14.29 |
15-16 | NJD | 32 | 63 | 16 | 25 | 41 | 120 | 3 | 34 | 18:43 | 13.33 | 20.00 |
15-16 | BOS | 32 | 19 | 3 | 7 | 10 | 26 | 1 | 4 | 15:19 | 11.54 | 0.00 |
16-17 | CAR | 33 | 82 | 16 | 24 | 40 | 131 | 2 | 32 | 15:50 | 12.21 | 37.50 |
17-18 | CAR | 34 | 37 | 3 | 6 | 9 | 41 | -8 | 4 | 12:28 | 7.32 | 21.43 |
18-19 | BOS | 35 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 7:49 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | PHX | 26 | 7 | 0 | 2 | 2 | 14 | -4 | 0 | 14:28 | 0.00 | 0.00 |
10-11 | PHX | 27 | 4 | 0 | 0 | 0 | 8 | -3 | 0 | 12:13 | 0.00 | 25.00 |
13-14 | PIT | 30 | 13 | 2 | 1 | 3 | 22 | -4 | 6 | 15:02 | 9.09 | 28.57 |
14-15 | WPG | 31 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 12:44 | 12.50 | 0.00 |
Similar Players
(Based on points production at even strength)
Eeli Tolvanen
Nikolay Zherdev
Dylan Cozens
Jack McBain
Joel Farabee
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 11 | 1 | 9.09 | 3 | 0 | 0.00 | 3 | 0 | 0.00 | 4 | 1 | 25.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
14-15 (p) | 5 | 1 | 20.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
17-18 | 18 | 3 | 16.67 | 0 | 0 | 0.00 | 15 | 0 | 0.00 | 6 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 |