Left wing | CAN

43 y.o. | 6'2” | 215 lbs

Drafted #6 overall (#6 of 1st round) by NSH, 2000

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 NSH 21 6 1 2 3 11 3 2 15:37 9.09 12.50
05-06 NSH 23 5 1 0 1 9 0 4 12:12 11.11 0.00
06-07 NSH 24 5 1 1 2 5 -1 28 14:23 20.00 33.33
07-08 PHI 25 17 3 4 7 23 -2 20 15:28 13.04 0.00
08-09 PHI 26 6 1 1 2 15 -2 23 18:35 6.67 100.00
09-10 PHI 27 23 8 9 17 30 4 25 16:13 26.67 20.00
10-11 PHI 28 11 1 3 4 17 -5 23 16:18 5.88 100.00
11-12 PHI 29 11 3 5 8 27 -7 15 17:28 11.11 33.33
13-14 PHI 31 7 0 3 3 19 0 6 16:51 0.00 0.00
16-17 CBJ 34 4 0 0 0 4 -2 0 10:39 0.00 0.00
17-18 NSH 35 4 0 0 0 4 -1 0 9:31 0.00 50.00
Similar Players
(Based on points production at even strength)
Owen Tippett
Anton Lundell
Kaapo Kakko
Logan Stankoven
Jonathan Drouin
Shots
Shot Stats