Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | STL | 22 | 67 | 8 | 16 | 24 | 150 | -31 | 83 | 21:41 | 5.33 | 0.00 |
06-07 | STL | 23 | 55 | 5 | 17 | 22 | 94 | -7 | 44 | 20:12 | 5.32 | 0.00 |
06-07 | BOS | 23 | 20 | 1 | 2 | 3 | 28 | -3 | 27 | 17:19 | 3.57 | 0.00 |
07-08 | BOS | 24 | 81 | 13 | 23 | 36 | 171 | 11 | 70 | 25:09 | 7.60 | 0.00 |
08-09 | BOS | 25 | 79 | 13 | 37 | 50 | 169 | 32 | 34 | 24:38 | 7.69 | 0.00 |
09-10 | BOS | 26 | 76 | 6 | 24 | 30 | 146 | -14 | 34 | 23:33 | 4.11 | 0.00 |
10-11 | FLA | 27 | 61 | 9 | 24 | 33 | 135 | -26 | 33 | 23:57 | 6.67 | 100.00 |
10-11 | WSH | 27 | 14 | 1 | 6 | 7 | 25 | 7 | 6 | 24:04 | 4.00 | 0.00 |
11-12 | WSH | 28 | 82 | 11 | 35 | 46 | 175 | -8 | 46 | 23:54 | 6.29 | 0.00 |
12-13 | CGY | 29 | 46 | 6 | 16 | 22 | 94 | -9 | 12 | 25:01 | 6.38 | 0.00 |
13-14 | CGY | 30 | 46 | 4 | 17 | 21 | 102 | -15 | 18 | 22:41 | 3.92 | 0.00 |
14-15 | CGY | 31 | 80 | 15 | 41 | 56 | 173 | 6 | 34 | 24:38 | 8.67 | 0.00 |
15-16 | CGY | 32 | 51 | 2 | 17 | 19 | 75 | -9 | 30 | 20:36 | 2.67 | 0.00 |
16-17 | CGY | 33 | 57 | 5 | 13 | 18 | 87 | -6 | 32 | 20:13 | 5.75 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | BOS | 24 | 6 | 0 | 3 | 3 | 8 | -2 | 0 | 24:21 | 0.00 | 0.00 |
08-09 | BOS | 25 | 11 | 0 | 7 | 7 | 28 | 3 | 4 | 24:42 | 0.00 | 0.00 |
09-10 | BOS | 26 | 13 | 1 | 11 | 12 | 29 | 3 | 4 | 26:02 | 3.45 | 0.00 |
11-12 | WSH | 28 | 14 | 0 | 3 | 3 | 23 | -7 | 2 | 20:44 | 0.00 | 0.00 |
14-15 | CGY | 31 | 11 | 0 | 7 | 7 | 18 | -2 | 12 | 26:28 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Joni Pitkanen
Esa Lindell
Brent Seabrook
Alex Vlasic
Oscar Klefbom
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
11-12 (p) | 7 | 0 | 0.00 | 10 | 0 | 0.00 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 7 | 0 | 0.00 | 9 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |