Right wing | CAN
43 y.o. | 6'2” | 217 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | CHI | 23 | 77 | 16 | 18 | 34 | 180 | 3 | 56 | 15:20 | 8.89 | 36.36 |
06-07 | CHI | 24 | 44 | 7 | 10 | 17 | 82 | -4 | 38 | 16:01 | 8.54 | 22.22 |
07-08 | CHI | 25 | 62 | 10 | 14 | 24 | 103 | 6 | 42 | 15:16 | 9.71 | 25.00 |
08-09 | CGY | 26 | 58 | 21 | 19 | 40 | 149 | 18 | 70 | 16:05 | 14.09 | 50.00 |
09-10 | CGY | 27 | 73 | 27 | 31 | 58 | 215 | 7 | 88 | 18:19 | 12.56 | 32.00 |
10-11 | CGY | 28 | 80 | 27 | 23 | 50 | 218 | -17 | 42 | 17:45 | 12.39 | 29.17 |
11-12 | CGY | 29 | 38 | 13 | 3 | 16 | 91 | -3 | 41 | 17:10 | 14.29 | 69.23 |
11-12 | MTL | 29 | 38 | 5 | 3 | 8 | 67 | -16 | 27 | 18:29 | 7.46 | 42.86 |
12-13 | MTL | 30 | 27 | 7 | 6 | 13 | 63 | -1 | 32 | 16:19 | 11.11 | 0.00 |
13-14 | MTL | 31 | 63 | 9 | 7 | 16 | 118 | -1 | 32 | 14:11 | 7.63 | 50.00 |
14-15 | MTL | 32 | 13 | 0 | 2 | 2 | 18 | -9 | 6 | 12:20 | 0.00 | 60.00 |
14-15 | ANA | 32 | 30 | 2 | 6 | 8 | 44 | -4 | 12 | 12:07 | 4.55 | 20.00 |
14-15 | CBJ | 32 | 8 | 4 | 0 | 4 | 23 | -2 | 4 | 14:59 | 17.39 | 0.00 |
15-16 | CBJ | 33 | 49 | 3 | 5 | 8 | 77 | -9 | 38 | 10:26 | 3.90 | 33.33 |
16-17 | COL | 34 | 65 | 12 | 6 | 18 | 111 | -19 | 56 | 13:56 | 10.81 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | CGY | 26 | 5 | 1 | 0 | 1 | 12 | -2 | 22 | 17:06 | 8.33 | 100.00 |
12-13 | MTL | 30 | 5 | 2 | 1 | 3 | 17 | -1 | 10 | 16:08 | 11.76 | 75.00 |
13-14 | MTL | 31 | 17 | 8 | 3 | 11 | 51 | 4 | 27 | 14:40 | 15.69 | 0.00 |
Similar Players
(Based on points production at even strength)
Jack Drury
Jesper Boqvist
Alexey Toropchenko
Ryan Hartman
Evgeny Svechnikov
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
12-13 (p) | 8 | 1 | 12.50 | 2 | 0 | 0.00 | 2 | 0 | 0.00 | 3 | 1 | 33.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
13-14 (p) | 29 | 6 | 20.69 | 3 | 0 | 0.00 | 3 | 1 | 33.33 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 |