Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | SJS | 20 | 44 | 11 | 6 | 17 | 105 | 6 | 8 | 14:14 | 10.48 | 64.71 |
08-09 | SJS | 21 | 81 | 31 | 34 | 65 | 246 | 16 | 25 | 16:12 | 12.60 | 28.57 |
09-10 | SJS | 22 | 70 | 20 | 16 | 36 | 165 | 0 | 19 | 15:17 | 12.12 | 30.00 |
10-11 | SJS | 23 | 72 | 22 | 19 | 41 | 199 | -2 | 37 | 15:12 | 11.06 | 45.45 |
11-12 | MIN | 24 | 69 | 19 | 17 | 36 | 174 | -17 | 28 | 17:35 | 10.92 | 27.27 |
12-13 | MIN | 25 | 48 | 13 | 14 | 27 | 97 | 5 | 20 | 14:26 | 13.40 | 41.18 |
13-14 | WPG | 26 | 75 | 11 | 16 | 27 | 129 | -7 | 22 | 15:03 | 8.53 | 25.00 |
14-15 | CGY | 27 | 12 | 0 | 0 | 0 | 12 | -7 | 4 | 12:08 | 0.00 | 50.00 |
16-17 | LAK | 29 | 45 | 4 | 8 | 12 | 60 | -5 | 14 | 12:26 | 6.67 | 50.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | SJS | 20 | 9 | 1 | 1 | 2 | 12 | -2 | 2 | 10:25 | 8.33 | 33.33 |
08-09 | SJS | 21 | 6 | 1 | 2 | 3 | 17 | -1 | 2 | 16:20 | 5.88 | 0.00 |
09-10 | SJS | 22 | 15 | 5 | 4 | 9 | 58 | 3 | 6 | 18:25 | 8.62 | 0.00 |
10-11 | SJS | 23 | 18 | 7 | 3 | 10 | 65 | -7 | 12 | 17:26 | 10.77 | 0.00 |
12-13 | MIN | 25 | 5 | 1 | 0 | 1 | 12 | -2 | 0 | 16:04 | 8.33 | 33.33 |
Similar Players
(Based on points production at even strength)
Alexis Lafrenière
Kaapo Kakko
Trevor Zegras
Bobby Brink
Dylan Cozens
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 25 | 3 | 12.00 | 10 | 2 | 20.00 | 8 | 0 | 0.00 | 8 | 0 | 0.00 | 4 | 1 | 25.00 | 4 | 1 | 25.00 |
12-13 (p) | 5 | 1 | 20.00 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |