Right wing | CZE

41 y.o. | 5'10” | 190 lbs

Drafted #58 overall (#28 of 2nd round) by DET, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 DET 19 9 1 1 2 7 0 8 8:19 14.29 31.58
05-06 DET 21 4 0 0 0 3 0 2 7:13 0.00 0.00
06-07 DET 22 76 15 10 25 107 16 36 10:02 14.02 30.00
07-08 DET 23 81 13 29 42 131 11 26 13:10 9.92 38.46
08-09 DET 24 82 23 34 57 155 7 16 13:39 14.84 44.83
10-11 DET 26 73 10 27 37 105 -7 28 13:39 9.52 44.29
11-12 DET 27 81 25 25 50 127 10 42 15:40 19.69 28.57
12-13 CGY 28 42 10 17 27 56 -13 22 17:09 17.86 32.26
13-14 CGY 29 75 17 37 54 109 4 16 18:50 15.60 18.18
14-15 CGY 30 78 31 45 76 158 17 14 18:00 19.62 45.65
15-16 CGY 31 53 10 25 35 80 -1 17 16:38 12.50 45.00
15-16 FLA 31 19 6 5 11 29 0 10 13:17 20.69 33.33
16-17 DAL 32 32 3 8 11 27 -3 4 11:51 11.11 60.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 DET 22 6 0 2 2 6 2 4 9:09 0.00 0.00
07-08 DET 23 22 5 9 14 46 -1 14 11:35 10.87 0.00
08-09 DET 24 23 4 8 12 36 4 6 13:27 11.11 50.00
10-11 DET 26 10 1 2 3 12 -1 6 11:57 8.33 40.00
11-12 DET 27 5 2 0 2 6 -3 4 16:52 33.33 0.00
14-15 CGY 30 11 4 4 8 15 -2 2 16:21 26.67 100.00
15-16 FLA 31 6 0 1 1 5 -2 4 14:56 0.00 0.00
Similar Players
(Based on points production at even strength)
Conor Garland
Andrew Mangiapane
Morgan Frost
Anthony Mantha
Tyler Bertuzzi
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 5 0 0.00 1 0 0.00 4 1 25.00 1 0 0.00 0 0 0.00 1 0 0.00
11-12 (p) 0 0 0.00 2 0 0.00 0 0 0.00 2 1 50.00 0 0 0.00 2 1 50.00
14-15 (p) 12 2 16.67 3 2 66.67 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
15-16 (p) 0 0 0.00 1 0 0.00 2 0 0.00 1 0 0.00 0 0 0.00 1 0 0.00