Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | STL | 22 | 67 | 6 | 21 | 27 | 76 | -23 | 30 | 13:56 | 7.89 | 46.89 |
06-07 | STL | 23 | 81 | 8 | 28 | 36 | 104 | 3 | 55 | 13:53 | 7.69 | 52.68 |
07-08 | STL | 24 | 81 | 9 | 13 | 22 | 110 | -17 | 26 | 13:55 | 8.18 | 52.29 |
08-09 | STL | 25 | 82 | 12 | 14 | 26 | 137 | -10 | 29 | 16:36 | 8.76 | 52.10 |
09-10 | STL | 26 | 82 | 11 | 18 | 29 | 109 | 0 | 22 | 16:43 | 10.09 | 49.65 |
10-11 | STL | 27 | 56 | 6 | 10 | 16 | 89 | -13 | 18 | 17:08 | 6.74 | 51.38 |
10-11 | COL | 27 | 24 | 1 | 3 | 4 | 38 | -8 | 12 | 15:39 | 2.63 | 52.34 |
11-12 | COL | 28 | 80 | 10 | 7 | 17 | 95 | -8 | 31 | 13:45 | 10.53 | 51.32 |
12-13 | TOR | 29 | 48 | 8 | 9 | 17 | 48 | 0 | 11 | 15:14 | 16.67 | 51.65 |
13-14 | TOR | 30 | 81 | 4 | 6 | 10 | 67 | -8 | 32 | 14:45 | 5.97 | 53.65 |
14-15 | CAR | 31 | 82 | 7 | 14 | 21 | 68 | -7 | 17 | 13:34 | 10.29 | 55.45 |
15-16 | CAR | 32 | 77 | 3 | 8 | 11 | 64 | -17 | 24 | 11:36 | 4.69 | 55.31 |
16-17 | CAR | 33 | 65 | 5 | 3 | 8 | 37 | -8 | 18 | 11:22 | 13.51 | 48.19 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | STL | 25 | 4 | 0 | 0 | 0 | 8 | -4 | 4 | 16:28 | 0.00 | 52.50 |
12-13 | TOR | 29 | 7 | 0 | 0 | 0 | 4 | -4 | 0 | 14:43 | 0.00 | 45.10 |
Similar Players
(Based on points production at even strength)
Jack McBain
Michael Rasmussen
Kaapo Kakko
Melker Karlsson
Luke Glendening
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
12-13 (p) | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |