Right wing | CAN

42 y.o. | 5'9” | 195 lbs

Drafted #98 overall (#1 of 4th round) by NSH, 2001

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 NSH 20 5 0 0 0 2 0 4 5:09 0.00 0.00
05-06 NSH 22 3 0 0 0 3 -1 0 4:04 0.00 0.00
06-07 NSH 23 4 0 1 1 6 -2 21 9:32 0.00 0.00
07-08 NSH 24 6 2 0 2 12 1 4 12:30 16.67 0.00
09-10 NSH 26 6 0 1 1 5 0 2 7:57 0.00 0.00
10-11 NSH 27 12 1 5 6 30 4 28 13:26 3.33 0.00
11-12 NSH 28 3 0 0 0 2 0 4 7:46 0.00 0.00
12-13 DET 29 1 0 0 0 0 0 2 6:24 0.00 0.00
16-17 CHI 33 2 0 0 0 2 0 0 6:13 0.00 0.00
Similar Players
(Based on points production at even strength)
Sam Lafferty
Melker Karlsson
Jesse Ylonen
Mason Appleton
Boris Katchouk
Shots
Shot Stats