Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | CHI | 20 | 3 | 2 | 0 | 2 | 10 | 1 | 0 | 11:49 | 20.00 | 0.00 |
07-08 | CHI | 21 | 4 | 0 | 0 | 0 | 3 | -1 | 2 | 9:08 | 0.00 | 0.00 |
09-10 | CHI | 23 | 16 | 3 | 1 | 4 | 20 | 4 | 5 | 9:35 | 15.00 | 0.00 |
10-11 | CHI | 24 | 78 | 17 | 20 | 37 | 130 | 6 | 40 | 13:50 | 13.08 | 25.00 |
11-12 | CHI | 25 | 71 | 9 | 15 | 24 | 84 | -3 | 48 | 12:08 | 10.71 | 0.00 |
12-13 | CHI | 26 | 48 | 9 | 14 | 23 | 82 | 12 | 25 | 12:48 | 10.98 | 33.33 |
13-14 | CHI | 27 | 59 | 11 | 4 | 15 | 93 | -6 | 28 | 11:21 | 11.83 | 50.00 |
14-15 | CHI | 28 | 80 | 14 | 14 | 28 | 113 | 5 | 38 | 12:04 | 12.39 | 0.00 |
15-16 | CHI | 29 | 25 | 0 | 2 | 2 | 21 | -5 | 2 | 9:47 | 0.00 | 100.00 |
16-17 | CAR | 30 | 11 | 1 | 0 | 1 | 8 | -4 | 4 | 10:26 | 12.50 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | CHI | 23 | 4 | 0 | 1 | 1 | 3 | 3 | 2 | 13:14 | 0.00 | 0.00 |
10-11 | CHI | 24 | 5 | 2 | 2 | 4 | 6 | 4 | 0 | 13:05 | 33.33 | 0.00 |
11-12 | CHI | 25 | 6 | 2 | 0 | 2 | 14 | -1 | 4 | 16:45 | 14.29 | 0.00 |
12-13 | CHI | 26 | 23 | 9 | 8 | 17 | 49 | 11 | 14 | 15:22 | 18.37 | 33.33 |
13-14 | CHI | 27 | 19 | 7 | 3 | 10 | 44 | 1 | 8 | 16:16 | 15.91 | 50.00 |
14-15 | CHI | 28 | 18 | 0 | 5 | 5 | 18 | 3 | 14 | 14:33 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Justin Fontaine
Jake Evans
Joey Crabb
Pierre Engvall
Ryan Dzingel
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 4 | 2 | 50.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
11-12 (p) | 11 | 1 | 9.09 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
12-13 (p) | 29 | 3 | 10.34 | 5 | 0 | 0.00 | 7 | 2 | 28.57 | 6 | 3 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
13-14 (p) | 30 | 2 | 6.67 | 2 | 0 | 0.00 | 3 | 0 | 0.00 | 4 | 1 | 25.00 | 0 | 0 | 0.00 | 5 | 4 | 80.00 |
14-15 (p) | 14 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |