Center | CAN

41 y.o. | 6'0” | 200 lbs

Drafted #17 overall (#17 of 1st round) by WSH, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 WSH 19 41 1 5 6 42 -9 8 13:10 2.38 42.99
05-06 WSH 21 25 0 1 1 12 -4 4 11:40 0.00 46.30
06-07 WSH 22 71 7 22 29 104 10 14 15:52 6.73 52.06
07-08 WSH 23 67 7 9 16 100 5 12 15:44 7.00 55.75
08-09 WSH 24 63 5 9 14 69 -4 16 13:27 7.25 56.07
09-10 WSH 25 36 4 6 10 40 4 12 10:17 10.00 60.98
10-11 WSH 26 60 3 6 9 77 -5 16 13:02 3.90 58.00
11-12 PHX 27 75 8 15 23 114 9 10 15:55 7.02 56.84
12-13 PHX 28 48 4 10 14 59 0 8 15:00 6.78 57.29
13-14 EDM 29 74 8 13 21 80 -15 20 14:45 10.00 56.50
14-15 EDM 30 68 6 7 13 65 -5 17 13:19 9.23 55.91
15-16 ARI 31 65 2 2 4 53 -7 10 12:12 3.77 57.87
16-17 PHI 32 13 1 0 1 8 -5 2 8:10 12.50 55.81
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 WSH 23 7 0 0 0 5 -2 0 13:22 0.00 47.37
08-09 WSH 24 14 0 3 3 10 -1 4 11:16 0.00 63.33
09-10 WSH 25 6 1 1 2 11 2 0 11:01 9.09 67.92
10-11 WSH 26 9 0 0 0 13 -1 6 12:54 0.00 68.75
11-12 PHX 27 16 0 2 2 17 -2 6 17:49 0.00 59.28
Similar Players
(Based on points production at even strength)
Ryan Shannon
Cody McLeod
Kamil Kreps
Devin Shore
Yakov Trenin
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 4 0 0.00 1 0 0.00 2 0 0.00 1 0 0.00 1 0 0.00 1 0 0.00
11-12 (p) 8 0 0.00 1 0 0.00 0 0 0.00 4 0 0.00 0 0 0.00 1 0 0.00