Left wing | CAN
38 y.o. | 6'1” | 195 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | SJS | 24 | 17 | 1 | 2 | 3 | 12 | -1 | 4 | 7:08 | 8.33 | 55.36 |
11-12 | SJS | 25 | 76 | 4 | 13 | 17 | 80 | 4 | 47 | 9:34 | 5.00 | 53.04 |
12-13 | SJS | 26 | 42 | 2 | 1 | 3 | 51 | -6 | 61 | 10:07 | 3.92 | 54.17 |
13-14 | SJS | 27 | 81 | 3 | 14 | 17 | 95 | -8 | 86 | 11:08 | 3.16 | 54.96 |
14-15 | SJS | 28 | 56 | 5 | 3 | 8 | 43 | -2 | 50 | 10:26 | 11.63 | 49.83 |
14-15 | CHI | 28 | 13 | 0 | 2 | 2 | 16 | 1 | 7 | 11:59 | 0.00 | 63.16 |
15-16 | CHI | 29 | 77 | 8 | 5 | 13 | 96 | -8 | 30 | 13:22 | 8.33 | 49.43 |
16-17 | CHI | 30 | 46 | 0 | 1 | 1 | 46 | -6 | 22 | 9:24 | 0.00 | 56.52 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | SJS | 24 | 3 | 1 | 0 | 1 | 4 | 1 | 4 | 6:48 | 25.00 | 33.33 |
11-12 | SJS | 25 | 5 | 1 | 0 | 1 | 5 | 1 | 2 | 11:32 | 20.00 | 60.00 |
12-13 | SJS | 26 | 11 | 0 | 0 | 0 | 9 | 1 | 6 | 10:57 | 0.00 | 45.71 |
13-14 | SJS | 27 | 7 | 0 | 2 | 2 | 3 | 0 | 31 | 10:14 | 0.00 | 53.57 |
14-15 | CHI | 28 | 21 | 1 | 3 | 4 | 28 | -4 | 4 | 13:55 | 3.57 | 34.62 |
15-16 | CHI | 29 | 6 | 0 | 0 | 0 | 3 | -2 | 0 | 8:48 | 0.00 | 30.77 |
Similar Players
(Based on points production at even strength)
Joey Anderson
J.T. Brown
Michael Pezzetta
B.J. Crombeen
A.J. Greer
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 |
11-12 (p) | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
12-13 (p) | 7 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 17 | 1 | 5.88 | 4 | 0 | 0.00 | 3 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
15-16 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |