Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | VAN | 21 | 49 | 9 | 12 | 21 | 80 | 1 | 2 | 12:31 | 11.25 | 38.10 |
08-09 | VAN | 22 | 72 | 11 | 12 | 23 | 145 | 2 | 24 | 13:42 | 7.59 | 34.00 |
09-10 | VAN | 23 | 82 | 25 | 28 | 53 | 217 | 0 | 48 | 17:19 | 11.52 | 34.78 |
10-11 | VAN | 24 | 70 | 15 | 24 | 39 | 197 | 8 | 10 | 15:47 | 7.61 | 40.00 |
11-12 | VAN | 25 | 55 | 10 | 10 | 20 | 125 | 4 | 18 | 15:35 | 8.00 | 28.00 |
12-13 | VAN | 26 | 46 | 10 | 12 | 22 | 79 | 2 | 16 | 15:49 | 12.66 | 34.00 |
13-14 | TOR | 27 | 82 | 19 | 26 | 45 | 178 | -6 | 22 | 17:20 | 10.67 | 43.75 |
14-15 | CGY | 28 | 57 | 12 | 11 | 23 | 123 | -8 | 8 | 14:48 | 9.76 | 0.00 |
15-16 | CGY | 29 | 29 | 4 | 1 | 5 | 53 | -3 | 8 | 12:20 | 7.55 | 42.86 |
16-17 | ANA | 30 | 4 | 0 | 0 | 0 | 3 | -2 | 0 | 8:54 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | VAN | 22 | 10 | 2 | 1 | 3 | 17 | -2 | 2 | 15:12 | 11.76 | 0.00 |
09-10 | VAN | 23 | 12 | 3 | 1 | 4 | 23 | 0 | 6 | 17:36 | 13.04 | 0.00 |
10-11 | VAN | 24 | 24 | 2 | 6 | 8 | 57 | -1 | 6 | 17:29 | 3.51 | 48.78 |
11-12 | VAN | 25 | 5 | 0 | 1 | 1 | 16 | -3 | 0 | 12:34 | 0.00 | 100.00 |
12-13 | VAN | 26 | 4 | 1 | 1 | 2 | 9 | 2 | 0 | 16:49 | 11.11 | 33.33 |
14-15 | CGY | 28 | 8 | 0 | 2 | 2 | 9 | -4 | 0 | 9:40 | 0.00 | 100.00 |
Similar Players
(Based on points production at even strength)
Kaapo Kakko
Mikhail Grigorenko
Pius Suter
Eeli Tolvanen
Gabriel Vilardi
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 35 | 1 | 2.86 | 10 | 0 | 0.00 | 7 | 0 | 0.00 | 4 | 1 | 25.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
11-12 (p) | 11 | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12-13 (p) | 7 | 1 | 14.29 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |