Defenseman | CZE
42 y.o. | 6'2” | 210 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | MIN | 20 | 22 | 1 | 1 | 2 | 17 | -7 | 4 | 14:12 | 5.88 | 0.00 |
05-06 | PHX | 22 | 82 | 9 | 15 | 24 | 105 | 4 | 62 | 22:49 | 8.57 | 0.00 |
06-07 | PHX | 23 | 82 | 4 | 24 | 28 | 144 | -20 | 34 | 23:39 | 2.78 | 100.00 |
07-08 | PHX | 24 | 75 | 4 | 13 | 17 | 92 | 9 | 34 | 21:35 | 4.35 | 0.00 |
08-09 | PHX | 25 | 82 | 6 | 21 | 27 | 106 | -13 | 28 | 22:42 | 5.66 | 0.00 |
09-10 | PHX | 26 | 72 | 3 | 14 | 17 | 104 | 5 | 30 | 22:38 | 2.88 | 0.00 |
10-11 | PIT | 27 | 73 | 5 | 14 | 19 | 104 | 0 | 30 | 21:50 | 4.81 | 0.00 |
11-12 | PIT | 28 | 62 | 2 | 11 | 13 | 77 | 0 | 24 | 21:38 | 2.60 | 0.00 |
12-13 | PHX | 29 | 34 | 0 | 2 | 2 | 42 | 4 | 14 | 21:18 | 0.00 | 0.00 |
13-14 | PHX | 30 | 59 | 2 | 8 | 10 | 78 | 6 | 24 | 20:58 | 2.56 | 0.00 |
14-15 | ARI | 31 | 53 | 2 | 6 | 8 | 67 | -6 | 12 | 21:05 | 2.99 | 0.00 |
14-15 | STL | 31 | 15 | 2 | 2 | 4 | 19 | 3 | 6 | 19:36 | 10.53 | 0.00 |
15-16 | ARI | 32 | 70 | 2 | 5 | 7 | 69 | 3 | 20 | 17:00 | 2.90 | 0.00 |
16-17 | ARI | 33 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 17:39 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | PHX | 26 | 7 | 0 | 2 | 2 | 10 | -4 | 2 | 20:27 | 0.00 | 0.00 |
10-11 | PIT | 27 | 7 | 0 | 1 | 1 | 21 | 1 | 0 | 27:20 | 0.00 | 0.00 |
11-12 | PIT | 28 | 6 | 0 | 1 | 1 | 4 | 2 | 0 | 21:08 | 0.00 | 0.00 |
14-15 | STL | 31 | 6 | 0 | 0 | 0 | 4 | -2 | 4 | 16:21 | 0.00 | 100.00 |
Similar Players
(Based on points production at even strength)
Alex Vlasic
Connor Murphy
Niklas Hjalmarsson
Keith Ballard
Alexander Romanov
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 6 | 0 | 0.00 | 13 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
11-12 (p) | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 1 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |