Defenseman | CAN

41 y.o. | 6'4” | 227 lbs

Drafted #173 overall (#10 of 6th round) by CGY, 2004

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
08-09 CGY 24 60 1 9 10 38 3 69 14:59 2.63 0.00
09-10 CGY 25 57 2 7 9 40 -3 48 15:51 5.00 0.00
10-11 CGY 26 30 1 6 7 36 3 24 14:41 2.78 0.00
11-12 DAL 27 36 0 3 3 29 -5 16 16:28 0.00 0.00
12-13 BUF 28 17 0 4 4 6 4 14 16:30 0.00 0.00
13-14 WPG 29 60 0 6 6 47 4 38 14:25 0.00 0.00
14-15 WPG 30 55 0 9 9 29 9 40 15:01 0.00 0.00
15-16 WPG 31 14 0 1 1 10 -3 8 13:05 0.00 0.00
15-16 EDM 31 9 0 3 3 12 -4 6 20:13 0.00 0.00
16-17 NSH 32 4 0 0 0 4 -1 6 10:59 0.00 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
08-09 CGY 24 6 0 2 2 7 -2 5 14:51 0.00 0.00
14-15 WPG 30 2 1 0 1 3 -1 2 18:16 33.33 0.00
Similar Players
(Based on points production at even strength)
Nathan Beaulieu
Christian Folin
Brayden Pachal
Mike Lundin
Parker Wotherspoon
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
14-15 (p) 1 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00