Center | CAN

39 y.o. | 6'0” | 189 lbs

Drafted #178 overall (#15 of 6th round) by NSH, 2004

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
08-09 NSH 22 7 0 0 0 11 -5 2 12:15 0.00 44.68
09-10 NSH 23 25 2 1 3 36 -8 8 10:57 5.56 45.71
10-11 FLA 24 82 20 21 41 193 -17 20 16:41 10.36 50.19
11-12 FLA 25 60 9 2 11 117 -10 18 12:24 7.69 45.24
12-13 FLA 26 24 2 1 3 21 -7 2 11:05 9.52 57.69
12-13 WPG 26 10 0 1 1 14 -5 0 13:43 0.00 61.90
13-14 VAN 27 49 10 18 28 91 9 6 18:33 10.99 51.31
14-15 TOR 28 57 11 18 29 102 7 8 14:57 10.78 46.39
14-15 NSH 28 22 1 3 4 43 -7 6 12:54 2.33 45.00
15-16 ANA 29 70 9 9 18 81 -4 8 10:05 11.11 47.47
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
14-15 NSH 28 4 1 0 1 7 2 0 13:20 14.29 100.00
Similar Players
(Based on points production at even strength)
Travis Moen
Joakim Andersson
Dylan Gambrell
Trevor Lewis
Lance Bouma
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
14-15 (p) 5 1 20.00 1 0 0.00 0 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00