Left wing | CAN

41 y.o. | 6'0” | 195 lbs

Drafted #70 overall (#5 of 3rd round) by CGY, 2004

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 CGY 22 10 0 0 0 1 1 25 6:03 0.00 0.00
08-09 CGY 24 25 1 1 2 15 -4 79 6:20 6.67 53.33
08-09 PHX 24 11 0 1 1 8 -4 29 9:58 0.00 56.25
09-10 CGY 25 43 1 4 5 23 6 98 6:32 4.35 37.93
09-10 NYR 25 26 4 5 9 21 3 65 9:19 19.05 100.00
10-11 NYR 26 82 13 16 29 87 2 160 13:48 14.94 44.44
11-12 NYR 27 82 5 12 17 68 -1 156 11:56 7.35 60.00
12-13 MTL 28 38 5 9 14 39 11 110 13:38 12.82 45.45
13-14 MTL 29 52 6 7 13 49 -1 121 12:49 12.24 52.00
14-15 MTL 30 82 4 14 18 78 6 134 12:57 5.13 51.61
15-16 VAN 31 35 1 6 7 19 -3 59 12:47 5.26 54.55
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
10-11 NYR 26 5 0 1 1 8 0 4 16:24 0.00 0.00
11-12 NYR 27 19 1 1 2 21 -1 31 12:46 4.76 0.00
12-13 MTL 28 4 0 1 1 7 -3 14 15:26 0.00 40.00
13-14 MTL 29 13 0 2 2 11 1 32 12:13 0.00 54.17
14-15 MTL 30 12 1 3 4 20 1 35 13:46 5.00 100.00
Similar Players
(Based on points production at even strength)
Colby Cave
Tomas Nosek
Ryan Garbutt
Pierre-Edouard Bellemare
Kiefer Sherwood
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 7 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 0.00
11-12 (p) 12 0 0.00 2 0 0.00 1 0 0.00 3 1 33.33 1 0 0.00 1 0 0.00
12-13 (p) 5 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
13-14 (p) 7 0 0.00 2 0 0.00 2 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
14-15 (p) 11 0 0.00 2 0 0.00 0 0 0.00 4 1 25.00 0 0 0.00 3 0 0.00