Left wing | USA

42 y.o. | 6'1” | 200 lbs

Drafted #10 overall (#10 of 1st round) by CGY, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 CGY 22 2 0 0 0 0 -1 0 12:00 0.00 60.00
07-08 CGY 24 44 3 7 10 42 -5 48 11:29 7.14 50.00
08-09 CGY 25 76 5 5 10 83 -7 89 9:15 6.02 37.93
09-10 CGY 26 82 11 8 19 91 0 54 13:10 12.09 45.52
10-11 MIN 27 82 4 8 12 83 -16 30 13:18 4.82 34.35
11-12 DAL 28 74 16 5 21 102 -10 24 13:44 15.69 48.28
12-13 DAL 29 48 7 4 11 49 -3 61 14:21 14.29 57.69
13-14 NSH 30 79 15 6 21 120 -25 60 14:51 12.50 20.00
14-15 NSH 31 60 7 5 12 60 0 15 13:11 11.67 33.33
15-16 NSH 32 46 7 0 7 27 -6 20 11:29 25.93 50.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 CGY 24 7 0 0 0 4 -2 2 7:38 0.00 40.00
08-09 CGY 25 6 2 2 4 8 1 0 10:56 25.00 0.00
15-16 NSH 32 1 0 0 0 0 0 2 9:22 0.00 0.00
Similar Players
(Based on points production at even strength)
Joakim Andersson
Steven Lorentz
Matt Martin
Tom Kuhnhackl
Matt D'Agostini