Right wing | CAN
41 y.o. | 6'0” | 207 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | NJD | 22 | 7 | 3 | 1 | 4 | 18 | -1 | 6 | 17:01 | 16.67 | 0.00 |
07-08 | NJD | 23 | 81 | 9 | 13 | 22 | 151 | 1 | 183 | 12:01 | 5.96 | 40.00 |
08-09 | NJD | 24 | 82 | 17 | 15 | 32 | 158 | -1 | 164 | 12:03 | 10.76 | 28.57 |
09-10 | NJD | 25 | 46 | 11 | 13 | 24 | 106 | 3 | 85 | 14:26 | 10.38 | 30.00 |
10-11 | NJD | 26 | 82 | 12 | 6 | 18 | 192 | -20 | 116 | 13:37 | 6.25 | 42.22 |
11-12 | NJD | 27 | 80 | 30 | 16 | 46 | 228 | -8 | 138 | 16:21 | 13.16 | 41.98 |
12-13 | NJD | 28 | 48 | 15 | 9 | 24 | 180 | -6 | 78 | 17:35 | 8.33 | 24.00 |
13-14 | TOR | 29 | 60 | 5 | 6 | 11 | 102 | -14 | 93 | 15:06 | 4.90 | 38.10 |
14-15 | TOR | 30 | 58 | 10 | 5 | 15 | 93 | -11 | 92 | 13:52 | 10.75 | 31.75 |
14-15 | CBJ | 30 | 3 | 0 | 0 | 0 | 2 | -1 | 14 | 12:18 | 0.00 | 50.00 |
15-16 | CBJ | 31 | 23 | 2 | 2 | 4 | 24 | -8 | 23 | 9:13 | 8.33 | 16.67 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | NJD | 22 | 3 | 0 | 0 | 0 | 2 | -1 | 2 | 6:42 | 0.00 | 0.00 |
07-08 | NJD | 23 | 5 | 0 | 0 | 0 | 3 | -2 | 4 | 12:19 | 0.00 | 0.00 |
08-09 | NJD | 24 | 7 | 2 | 0 | 2 | 12 | -1 | 19 | 8:31 | 16.67 | 50.00 |
09-10 | NJD | 25 | 5 | 0 | 0 | 0 | 4 | -1 | 22 | 12:28 | 0.00 | 0.00 |
11-12 | NJD | 27 | 24 | 3 | 9 | 12 | 41 | 8 | 32 | 14:51 | 7.32 | 37.50 |
Similar Players
(Based on points production at even strength)
Michael McLeod
Patrick Thoresen
Ryan Poehling
Nick Spaling
Sam Steel
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
11-12 (p) | 14 | 1 | 7.14 | 4 | 0 | 0.00 | 12 | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 1 | 100.00 | 4 | 1 | 25.00 |