Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | CHI | 20 | 82 | 23 | 21 | 44 | 174 | -31 | 58 | 16:24 | 13.22 | 46.37 |
05-06 | CHI | 22 | 15 | 2 | 3 | 5 | 30 | -7 | 31 | 14:42 | 6.67 | 46.67 |
06-07 | CHI | 23 | 71 | 17 | 21 | 38 | 115 | 4 | 95 | 17:20 | 14.78 | 42.65 |
07-08 | CHI | 24 | 60 | 6 | 15 | 21 | 71 | 3 | 75 | 15:34 | 8.45 | 53.06 |
07-08 | CAR | 24 | 17 | 4 | 7 | 11 | 29 | 1 | 16 | 17:01 | 13.79 | 11.76 |
08-09 | CAR | 25 | 79 | 26 | 28 | 54 | 190 | 0 | 79 | 18:18 | 13.68 | 51.35 |
09-10 | CAR | 26 | 54 | 14 | 21 | 35 | 122 | -4 | 50 | 16:23 | 11.48 | 40.43 |
10-11 | CAR | 27 | 82 | 19 | 38 | 57 | 148 | 1 | 54 | 16:49 | 12.84 | 41.21 |
11-12 | CAR | 28 | 72 | 18 | 16 | 34 | 156 | -3 | 50 | 16:27 | 11.54 | 35.48 |
12-13 | CAR | 29 | 17 | 4 | 5 | 9 | 30 | -6 | 8 | 15:14 | 13.33 | 12.50 |
13-14 | CAR | 30 | 57 | 5 | 11 | 16 | 79 | -19 | 34 | 14:14 | 6.33 | 35.48 |
13-14 | NJD | 30 | 19 | 3 | 5 | 8 | 26 | 1 | 10 | 15:31 | 11.54 | 50.00 |
14-15 | NJD | 31 | 77 | 7 | 6 | 13 | 74 | -3 | 28 | 10:51 | 9.46 | 44.44 |
15-16 | NJD | 32 | 33 | 0 | 1 | 1 | 34 | -7 | 8 | 11:30 | 0.00 | 40.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | CAR | 25 | 16 | 1 | 3 | 4 | 17 | -3 | 8 | 14:15 | 5.88 | 44.44 |
Similar Players
(Based on points production at even strength)
Kaapo Kakko
Jonathan Drouin
Connor McMichael
Jack Roslovic
Jesper Fast