Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | CHI | 21 | 19 | 2 | 5 | 7 | 25 | 0 | 36 | 15:52 | 8.00 | 0.00 |
06-07 | CHI | 22 | 50 | 2 | 8 | 10 | 55 | 3 | 39 | 18:59 | 3.64 | 0.00 |
07-08 | CHI | 23 | 68 | 7 | 19 | 26 | 82 | 12 | 103 | 17:00 | 8.54 | 0.00 |
08-09 | CHI | 24 | 31 | 2 | 11 | 13 | 70 | 6 | 14 | 19:15 | 2.86 | 0.00 |
08-09 | ANA | 24 | 17 | 1 | 10 | 11 | 19 | 3 | 16 | 20:57 | 5.26 | 0.00 |
09-10 | ANA | 25 | 69 | 3 | 27 | 30 | 146 | -5 | 56 | 24:20 | 2.05 | 0.00 |
10-11 | NYI | 26 | 32 | 3 | 18 | 21 | 71 | -18 | 18 | 23:14 | 4.23 | 0.00 |
10-11 | MTL | 26 | 43 | 7 | 23 | 30 | 87 | 4 | 20 | 22:42 | 8.05 | 0.00 |
11-12 | CBJ | 27 | 48 | 6 | 21 | 27 | 99 | -13 | 37 | 24:47 | 6.06 | 0.00 |
12-13 | CBJ | 28 | 30 | 5 | 9 | 14 | 62 | -1 | 15 | 22:49 | 8.06 | 0.00 |
13-14 | CBJ | 29 | 75 | 7 | 44 | 51 | 166 | 0 | 61 | 22:37 | 4.22 | 0.00 |
14-15 | CBJ | 30 | 56 | 8 | 21 | 29 | 127 | -10 | 34 | 21:24 | 6.30 | 0.00 |
14-15 | ANA | 30 | 13 | 0 | 5 | 5 | 20 | -3 | 10 | 20:13 | 0.00 | 0.00 |
15-16 | CAR | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | ANA | 24 | 12 | 1 | 2 | 3 | 16 | 0 | 10 | 20:22 | 6.25 | 0.00 |
10-11 | MTL | 26 | 6 | 0 | 2 | 2 | 7 | -3 | 7 | 22:23 | 0.00 | 0.00 |
13-14 | CBJ | 29 | 6 | 0 | 2 | 2 | 12 | -7 | 10 | 24:45 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Nick Perbix
Erik Brannstrom
Cody Ceci
Brett Pesce
Matt Roy
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 0 | 0 | 0.00 | 6 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 8 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |