Right wing | USA

43 y.o. | 6'2” | 225 lbs

Drafted #38 overall (#8 of 2nd round) by CBJ, 2001

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 CBJ 21 19 1 2 3 18 -7 16 9:55 5.56 100.00
05-06 PHX 23 8 0 0 0 4 1 21 7:12 0.00 0.00
06-07 LAK 24 5 0 0 0 3 -1 10 6:35 0.00 0.00
07-08 NYI 25 36 1 3 4 36 -3 57 6:36 2.78 100.00
08-09 NYI 26 69 5 7 12 99 -17 155 11:44 5.05 31.82
09-10 NYI 27 54 4 5 9 51 -4 98 9:38 7.84 42.86
10-11 CGY 28 82 10 13 23 131 4 86 9:49 7.63 37.50
11-12 CGY 29 75 1 6 7 103 -21 94 9:07 0.97 44.12
12-13 CGY 30 42 1 4 5 42 -9 76 7:35 2.38 45.83
13-14 CGY 31 10 1 0 1 9 -1 41 6:23 11.11 0.00
13-14 ANA 31 26 3 1 4 37 -2 62 7:22 8.11 100.00
14-15 ANA 32 55 5 2 7 55 -4 86 8:22 9.09 71.43
15-16 ANA 33 2 0 0 0 1 -2 4 5:44 0.00 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
14-15 ANA 32 9 0 0 0 3 -1 12 6:32 0.00 0.00
Similar Players
(Based on points production at even strength)
Jordan Caron
Garrett Wilson
Tyler Benson
Kevin Rooney
Dennis Rasmussen
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
14-15 (p) 2 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 0.00