Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | BUF | 20 | 49 | 9 | 10 | 19 | 71 | -8 | 12 | 15:18 | 12.68 | 47.41 |
05-06 | BUF | 22 | 70 | 18 | 28 | 46 | 151 | 1 | 57 | 17:01 | 11.92 | 47.96 |
06-07 | BUF | 23 | 75 | 21 | 42 | 63 | 130 | 37 | 60 | 18:27 | 16.15 | 48.54 |
07-08 | BUF | 24 | 78 | 32 | 49 | 81 | 218 | 13 | 46 | 20:58 | 14.68 | 51.18 |
08-09 | BUF | 25 | 82 | 28 | 42 | 70 | 221 | -5 | 38 | 21:11 | 12.67 | 50.71 |
09-10 | BUF | 26 | 80 | 26 | 43 | 69 | 215 | 9 | 48 | 19:22 | 12.09 | 50.37 |
10-11 | BUF | 27 | 35 | 10 | 25 | 35 | 89 | -1 | 16 | 19:32 | 11.24 | 46.40 |
11-12 | BUF | 28 | 80 | 17 | 27 | 44 | 176 | -7 | 54 | 19:19 | 9.66 | 50.56 |
12-13 | DAL | 29 | 30 | 4 | 18 | 22 | 65 | 3 | 4 | 18:58 | 6.15 | 46.73 |
12-13 | VAN | 29 | 12 | 3 | 3 | 6 | 20 | 1 | 2 | 17:39 | 15.00 | 40.94 |
13-14 | STL | 30 | 75 | 9 | 28 | 37 | 114 | -1 | 30 | 13:37 | 7.89 | 47.00 |
14-15 | NSH | 31 | 26 | 1 | 9 | 10 | 35 | 0 | 2 | 13:30 | 2.86 | 47.95 |
14-15 | EDM | 31 | 46 | 11 | 11 | 22 | 78 | -13 | 22 | 16:53 | 14.10 | 43.61 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | BUF | 22 | 18 | 5 | 10 | 15 | 33 | 7 | 16 | 17:03 | 15.15 | 42.24 |
06-07 | BUF | 23 | 16 | 2 | 5 | 7 | 19 | 3 | 14 | 18:03 | 10.53 | 45.62 |
09-10 | BUF | 26 | 6 | 0 | 2 | 2 | 13 | 2 | 4 | 22:58 | 0.00 | 44.23 |
10-11 | BUF | 27 | 1 | 0 | 1 | 1 | 1 | -2 | 0 | 20:01 | 0.00 | 55.56 |
12-13 | VAN | 29 | 4 | 0 | 1 | 1 | 7 | -1 | 2 | 17:15 | 0.00 | 34.69 |
13-14 | STL | 30 | 4 | 0 | 1 | 1 | 9 | -2 | 0 | 12:09 | 0.00 | 33.33 |
Similar Players
(Based on points production at even strength)
Clayton Keller
Nico Hischier
Brandon Saad
Jordan Kyrou
Ondrej Palat
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12-13 (p) | 3 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 4 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |