Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | OTT | 19 | 82 | 10 | 29 | 39 | 137 | 34 | 61 | 18:10 | 7.30 | 0.00 |
06-07 | OTT | 20 | 82 | 7 | 28 | 35 | 147 | -15 | 102 | 21:40 | 4.76 | 0.00 |
07-08 | OTT | 21 | 82 | 9 | 27 | 36 | 160 | 5 | 50 | 21:02 | 5.63 | 0.00 |
08-09 | TBL | 22 | 52 | 2 | 14 | 16 | 87 | -4 | 36 | 24:10 | 2.30 | 0.00 |
09-10 | TBL | 23 | 81 | 6 | 11 | 17 | 145 | -14 | 50 | 20:10 | 4.14 | 0.00 |
10-11 | PHI | 24 | 81 | 8 | 24 | 32 | 144 | 30 | 42 | 21:07 | 5.56 | 0.00 |
11-12 | PHI | 25 | 62 | 7 | 18 | 25 | 114 | 6 | 38 | 20:39 | 6.14 | 0.00 |
12-13 | PHI | 26 | 11 | 0 | 2 | 2 | 18 | -9 | 2 | 18:27 | 0.00 | 0.00 |
13-14 | PHI | 27 | 38 | 5 | 12 | 17 | 62 | 1 | 34 | 17:22 | 8.06 | 0.00 |
13-14 | BOS | 27 | 14 | 2 | 3 | 5 | 22 | 4 | 6 | 18:54 | 9.09 | 0.00 |
14-15 | BUF | 28 | 60 | 7 | 7 | 14 | 67 | -13 | 36 | 17:54 | 10.45 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | OTT | 19 | 10 | 1 | 0 | 1 | 17 | 0 | 18 | 17:49 | 5.88 | 0.00 |
06-07 | OTT | 20 | 20 | 1 | 6 | 7 | 26 | 5 | 12 | 20:29 | 3.85 | 0.00 |
07-08 | OTT | 21 | 4 | 0 | 1 | 1 | 3 | -4 | 6 | 18:59 | 0.00 | 0.00 |
10-11 | PHI | 24 | 11 | 2 | 4 | 6 | 21 | -3 | 8 | 26:01 | 9.52 | 0.00 |
11-12 | PHI | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19:26 | 0.00 | 0.00 |
13-14 | BOS | 27 | 4 | 0 | 2 | 2 | 5 | 1 | 2 | 17:34 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Dmitry Orlov
Owen Power
Adam Pelech
Nick Perbix
Artem Zub
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 2 | 0 | 0.00 | 10 | 1 | 10.00 | 8 | 1 | 12.50 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
11-12 (p) | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |