Defenseman | RUS

43 y.o. | 6'1” | 220 lbs

Drafted #21 overall (#21 of 1st round) by OTT, 2000

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
02-03 OTT 20 57 3 13 16 75 -4 40 15:30 4.00 0.00
03-04 OTT 21 19 1 2 3 15 1 8 13:04 6.67 0.00
05-06 OTT 23 75 4 13 17 82 21 53 18:03 4.88 0.00
06-07 OTT 24 78 1 18 19 85 37 67 21:16 1.18 0.00
07-08 OTT 25 67 1 14 15 71 14 55 20:30 1.41 0.00
08-09 OTT 26 68 2 8 10 79 -10 36 20:08 2.53 0.00
09-10 OTT 27 64 4 10 14 69 2 38 20:41 5.80 0.00
10-11 NJD 28 57 0 8 8 65 3 36 18:06 0.00 0.00
11-12 NJD 29 72 2 9 11 63 3 34 17:58 3.17 0.00
12-13 NJD 30 37 1 4 5 38 -1 37 16:03 2.63 0.00
13-14 NJD 31 56 0 8 8 42 3 20 16:47 0.00 0.00
14-15 NSH 32 46 0 7 7 35 4 14 13:10 0.00 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
02-03 OTT 20 17 1 1 2 17 3 4 13:31 5.88 0.00
03-04 OTT 21 5 0 0 0 4 0 6 11:52 0.00 0.00
05-06 OTT 23 9 0 4 4 10 1 8 13:53 0.00 0.00
06-07 OTT 24 20 2 4 6 18 -2 24 23:19 11.11 0.00
07-08 OTT 25 4 0 1 1 1 0 2 17:11 0.00 0.00
09-10 OTT 27 6 0 2 2 2 -2 4 22:30 0.00 0.00
11-12 NJD 29 24 1 1 2 16 7 10 16:03 6.25 0.00
14-15 NSH 32 1 0 0 0 0 0 2 13:51 0.00 0.00
Similar Players
(Based on points production at even strength)
Jordan Spence
Marc Methot
Ty Smith
Kevan Miller
Henri Jokiharju
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
11-12 (p) 6 1 16.67 7 0 0.00 3 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00