Right wing | USA

40 y.o. | 6'2” | 209 lbs

Drafted #54 overall (#24 of 2nd round) by DAL, 2003

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 DAL 22 8 0 2 2 9 1 39 6:37 0.00 0.00
08-09 DAL 23 15 1 4 5 12 -1 26 8:14 8.33 0.00
08-09 STL 23 66 11 6 17 112 -8 122 13:44 9.82 42.86
09-10 STL 24 79 7 8 15 120 -5 168 13:04 5.83 35.29
10-11 STL 25 80 7 7 14 113 -18 154 12:47 6.19 29.69
11-12 STL 26 40 1 2 3 50 -2 71 8:18 2.00 25.00
12-13 TBL 27 44 1 7 8 50 4 112 11:04 2.00 20.00
13-14 TBL 28 55 3 7 10 60 -2 79 10:10 5.00 37.50
14-15 ARI 29 58 3 3 6 43 -6 79 8:05 6.98 100.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 DAL 22 5 0 0 0 3 0 0 4:16 0.00 100.00
08-09 STL 23 4 0 0 0 3 -2 12 9:45 0.00 0.00
11-12 STL 26 7 1 0 1 8 -1 31 8:27 12.50 0.00
13-14 TBL 28 2 0 0 0 1 -1 0 7:46 0.00 0.00
Similar Players
(Based on points production at even strength)
Dennis Rasmussen
Joe Vitale
Andrew Murray
Andrew Desjardins
Joel Lundqvist
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
11-12 (p) 5 1 20.00 0 0 0.00 0 0 0.00 3 0 0.00 0 0 0.00 0 0 0.00
13-14 (p) 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00