Left wing | CAN

42 y.o. | 6'3” | 225 lbs

Drafted #175 overall (#10 of 6th round) by SJS, 2001

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 SJS 22 18 0 2 2 14 -2 9 9:39 0.00 0.00
06-07 SJS 23 58 16 18 34 93 4 78 13:10 17.20 60.00
07-08 SJS 24 15 3 5 8 22 -1 22 14:17 13.64 35.71
08-09 SJS 25 71 22 30 52 161 8 51 17:46 13.66 40.83
09-10 SJS 26 82 19 38 57 189 0 131 17:10 10.05 47.95
10-11 SJS 27 75 24 38 62 185 13 100 17:57 12.97 41.46
11-12 SJS 28 76 17 28 45 180 -5 97 17:51 9.44 30.00
12-13 SJS 29 28 0 11 11 65 -4 79 16:27 0.00 33.33
12-13 NYR 29 12 3 5 8 22 5 14 17:01 13.64 33.33
13-14 NJD 30 43 7 19 26 74 -10 33 16:07 9.46 33.33
14-15 NJD 31 13 1 3 4 15 -1 4 15:40 6.67 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 SJS 22 1 0 0 0 0 -1 0 5:06 0.00 0.00
06-07 SJS 23 11 4 2 6 14 -2 17 15:19 28.57 0.00
07-08 SJS 24 13 5 4 9 41 -2 12 18:59 12.20 0.00
08-09 SJS 25 6 1 1 2 11 -4 8 18:22 9.09 63.64
09-10 SJS 26 15 2 8 10 42 4 28 20:10 4.76 28.95
10-11 SJS 27 17 6 9 15 39 5 32 19:27 15.38 33.33
11-12 SJS 28 5 0 3 3 10 -3 0 19:24 0.00 0.00
12-13 NYR 29 2 0 1 1 0 -1 0 7:07 0.00 0.00
Similar Players
(Based on points production at even strength)
Gabriel Vilardi
Filip Chytil
Alexander Kerfoot
Ilya Mikheyev
Mikhail Grabovski
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 24 5 20.83 3 0 0.00 2 0 0.00 4 1 25.00 2 0 0.00 2 0 0.00
11-12 (p) 9 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00