Right wing | CAN
42 y.o. | 6'4” | 247 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | ANA | 22 | 19 | 4 | 3 | 7 | 46 | 3 | 14 | 11:58 | 8.70 | 0.00 |
06-07 | ANA | 23 | 82 | 29 | 16 | 45 | 204 | -2 | 58 | 13:59 | 14.22 | 46.55 |
07-08 | EDM | 24 | 82 | 23 | 24 | 47 | 201 | -12 | 45 | 17:12 | 11.44 | 55.03 |
08-09 | EDM | 25 | 78 | 17 | 20 | 37 | 137 | 7 | 61 | 15:22 | 12.41 | 47.37 |
09-10 | EDM | 26 | 82 | 32 | 31 | 63 | 203 | 6 | 38 | 18:22 | 15.76 | 47.74 |
10-11 | EDM | 27 | 62 | 21 | 18 | 39 | 137 | -12 | 45 | 18:27 | 15.33 | 43.20 |
10-11 | LAK | 27 | 19 | 2 | 4 | 6 | 36 | 0 | 2 | 17:00 | 5.56 | 33.33 |
11-12 | LAK | 28 | 65 | 7 | 10 | 17 | 119 | -7 | 43 | 14:19 | 5.88 | 43.75 |
12-13 | LAK | 29 | 33 | 2 | 12 | 14 | 61 | -2 | 18 | 12:41 | 3.28 | 40.00 |
13-14 | ANA | 30 | 49 | 13 | 19 | 32 | 100 | 22 | 28 | 15:15 | 13.00 | 29.27 |
13-14 | WSH | 30 | 18 | 1 | 2 | 3 | 19 | 3 | 2 | 12:18 | 5.26 | 50.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | ANA | 22 | 13 | 3 | 6 | 9 | 41 | 10 | 12 | 13:15 | 7.32 | 25.00 |
06-07 | ANA | 23 | 21 | 3 | 5 | 8 | 37 | 4 | 2 | 14:04 | 8.11 | 35.29 |
10-11 | LAK | 27 | 6 | 1 | 1 | 2 | 10 | -3 | 4 | 14:32 | 10.00 | 0.00 |
11-12 | LAK | 28 | 20 | 3 | 8 | 11 | 37 | 4 | 32 | 13:13 | 8.11 | 0.00 |
12-13 | LAK | 29 | 18 | 3 | 2 | 5 | 35 | 4 | 8 | 14:32 | 8.57 | 16.67 |
Similar Players
(Based on points production at even strength)
Kaapo Kakko
Eeli Tolvanen
Philipp Kurashev
Jack McBain
Pierre-Luc Dubois
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 4 | 0 | 0.00 | 3 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
11-12 (p) | 22 | 1 | 4.55 | 2 | 1 | 50.00 | 3 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 1 | 20.00 |
12-13 (p) | 23 | 2 | 8.70 | 6 | 1 | 16.67 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |