Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 | CBJ | 18 | 8 | 2 | 0 | 2 | 10 | -1 | 6 | 18:24 | 20.00 | 0.00 |
01-02 | CBJ | 19 | 75 | 8 | 8 | 16 | 102 | -6 | 74 | 18:52 | 7.84 | 0.00 |
02-03 | CBJ | 20 | 72 | 2 | 14 | 16 | 89 | -22 | 71 | 18:45 | 2.25 | 0.00 |
03-04 | CBJ | 21 | 47 | 2 | 11 | 13 | 74 | -16 | 27 | 18:19 | 2.70 | 0.00 |
05-06 | CBJ | 23 | 51 | 6 | 13 | 19 | 84 | -4 | 75 | 21:26 | 7.14 | 100.00 |
06-07 | CBJ | 24 | 75 | 9 | 13 | 22 | 159 | -13 | 105 | 22:54 | 5.66 | 0.00 |
07-08 | CBJ | 25 | 82 | 6 | 12 | 18 | 130 | 7 | 60 | 23:12 | 4.62 | 80.00 |
08-09 | CBJ | 26 | 34 | 1 | 8 | 9 | 30 | 2 | 38 | 20:58 | 3.33 | 0.00 |
09-10 | CBJ | 27 | 26 | 2 | 6 | 8 | 24 | -7 | 26 | 20:06 | 8.33 | 0.00 |
10-11 | CBJ | 28 | 45 | 3 | 7 | 10 | 45 | 10 | 26 | 19:18 | 6.67 | 100.00 |
10-11 | PHX | 28 | 16 | 1 | 0 | 1 | 22 | -6 | 12 | 18:23 | 4.55 | 0.00 |
11-12 | PHX | 29 | 65 | 3 | 10 | 13 | 87 | 13 | 54 | 19:21 | 3.45 | 50.00 |
12-13 | PHX | 30 | 38 | 2 | 6 | 8 | 44 | 0 | 22 | 17:37 | 4.55 | 0.00 |
13-14 | PHX | 31 | 25 | 1 | 3 | 4 | 22 | -3 | 24 | 15:30 | 4.55 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | CBJ | 26 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 21:21 | 0.00 | 0.00 |
10-11 | PHX | 28 | 4 | 0 | 0 | 0 | 7 | -2 | 7 | 17:43 | 0.00 | 0.00 |
11-12 | PHX | 29 | 15 | 2 | 6 | 8 | 24 | -2 | 4 | 18:36 | 8.33 | 0.00 |
Similar Players
(Based on points production at even strength)
Mario Ferraro
Martin Fehérváry
Alexander Romanov
Brendan Smith
Kevan Miller
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 5 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
11-12 (p) | 11 | 0 | 0.00 | 9 | 1 | 11.11 | 1 | 0 | 0.00 | 3 | 1 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |