Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 | CGY | 20 | 23 | 4 | 2 | 6 | 29 | -3 | 8 | 11:48 | 13.79 | 0.00 |
03-04 | CGY | 21 | 70 | 6 | 11 | 17 | 78 | -12 | 51 | 10:22 | 7.69 | 42.86 |
05-06 | CGY | 23 | 77 | 20 | 11 | 31 | 143 | -10 | 64 | 12:15 | 13.99 | 25.53 |
06-07 | CGY | 24 | 40 | 4 | 13 | 17 | 69 | 7 | 37 | 13:12 | 5.80 | 30.77 |
06-07 | BOS | 24 | 10 | 1 | 1 | 2 | 24 | -6 | 25 | 18:51 | 4.17 | 16.67 |
07-08 | BOS | 25 | 73 | 22 | 17 | 39 | 147 | 6 | 29 | 17:40 | 14.97 | 40.00 |
08-09 | BOS | 26 | 68 | 21 | 21 | 42 | 129 | 5 | 56 | 14:41 | 16.28 | 23.08 |
09-10 | BOS | 27 | 7 | 0 | 1 | 1 | 13 | -2 | 2 | 14:22 | 0.00 | 0.00 |
09-10 | MIN | 27 | 42 | 9 | 5 | 14 | 58 | -9 | 16 | 13:50 | 15.52 | 25.00 |
10-11 | MIN | 28 | 63 | 9 | 7 | 16 | 74 | -6 | 19 | 11:50 | 12.16 | 46.15 |
11-12 | COL | 29 | 58 | 7 | 7 | 14 | 65 | -10 | 51 | 11:50 | 10.77 | 31.82 |
12-13 | COL | 30 | 37 | 5 | 4 | 9 | 43 | 6 | 21 | 11:16 | 11.63 | 36.73 |
13-14 | PIT | 31 | 33 | 2 | 0 | 2 | 37 | 1 | 15 | 11:12 | 5.41 | 50.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | CGY | 21 | 26 | 0 | 1 | 1 | 15 | 0 | 24 | 9:01 | 0.00 | 45.33 |
05-06 | CGY | 23 | 7 | 1 | 0 | 1 | 13 | -3 | 0 | 12:28 | 7.69 | 100.00 |
08-09 | BOS | 26 | 11 | 3 | 3 | 6 | 23 | 3 | 14 | 16:09 | 13.04 | 0.00 |
Similar Players
(Based on points production at even strength)
Vasily Podkolzin
Justin Fontaine
Filip Zadina
Lennart Petrell
Dan Fritsche