Defenseman | CAN

41 y.o. | 6'1” | 220 lbs

Drafted #104 overall (#8 of 4th round) by LAK, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 ANA 22 1 0 0 0 1 -1 0 14:31 0.00 0.00
07-08 CBJ 23 17 1 1 2 15 -4 33 18:10 6.67 0.00
08-09 CBJ 24 8 0 1 1 7 1 0 15:28 0.00 0.00
09-10 VAN 25 49 0 4 4 49 -2 24 15:10 0.00 0.00
10-11 VAN 26 56 1 4 5 50 1 53 17:24 2.00 0.00
11-12 VAN 27 43 4 6 10 42 -4 46 15:13 9.52 0.00
12-13 DAL 28 27 0 5 5 15 -2 18 15:20 0.00 0.00
13-14 DAL 29 25 0 1 1 15 -6 11 13:05 0.00 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 ANA 22 1 0 0 0 0 -2 0 11:01 0.00 0.00
08-09 CBJ 24 1 0 1 1 2 2 0 15:24 0.00 0.00
09-10 VAN 25 1 0 0 0 0 0 0 9:32 0.00 0.00
10-11 VAN 26 14 1 0 1 10 3 37 13:01 10.00 0.00
11-12 VAN 27 1 0 0 0 0 0 0 12:42 0.00 0.00
13-14 DAL 29 1 0 0 0 0 -1 0 8:51 0.00 0.00
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 6 1 16.67 2 0 0.00 1 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00