Center | USA

43 y.o. | 6'6” | 215 lbs

Drafted #30 overall (#30 of 1st round) by LAK, 2001

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 WSH 23 7 0 0 0 6 1 0 7:38 0.00 35.42
06-07 WSH 24 5 0 0 0 4 -2 2 12:26 0.00 65.12
07-08 WSH 25 67 5 7 12 66 1 34 13:33 7.58 56.33
08-09 WSH 26 76 8 11 19 103 2 34 13:48 7.77 57.90
09-10 WSH 27 79 5 11 16 90 4 19 12:24 5.56 59.20
10-11 WSH 28 57 5 6 11 61 -3 24 11:34 8.20 63.73
10-11 NJD 28 18 1 0 1 18 -3 2 12:50 5.56 56.00
11-12 TOR 29 76 8 5 13 79 -14 10 12:49 10.13 58.03
12-13 TOR 30 13 0 1 1 4 -2 0 7:04 0.00 46.91
12-13 ANA 30 21 1 5 6 19 2 4 10:37 5.26 57.08
13-14 ANA 31 6 0 0 0 8 0 0 10:50 0.00 64.71
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 WSH 25 7 1 1 2 9 -2 4 14:23 11.11 38.75
08-09 WSH 26 14 3 2 5 19 0 4 16:03 15.79 58.38
09-10 WSH 27 3 0 0 0 0 1 0 10:28 0.00 58.06
12-13 ANA 30 7 1 1 2 7 1 0 9:46 14.29 54.29
Similar Players
(Based on points production at even strength)
Mitchell Chaffee
Garrett Wilson
Ryan Lomberg
Mark Arcobello
Cole Smith
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
12-13 (p) 3 1 33.33 2 0 0.00 1 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00