Right wing | USA
43 y.o. | 5'10” | 181 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | CAR | 23 | 49 | 1 | 12 | 13 | 62 | 7 | 35 | 10:34 | 1.61 | 40.00 |
06-07 | CAR | 24 | 80 | 6 | 12 | 18 | 94 | -2 | 10 | 10:12 | 6.38 | 30.00 |
07-08 | CAR | 25 | 58 | 11 | 12 | 23 | 117 | 6 | 46 | 14:03 | 9.40 | 31.58 |
08-09 | CAR | 26 | 81 | 19 | 12 | 31 | 171 | 6 | 35 | 15:08 | 11.11 | 27.78 |
09-10 | CAR | 27 | 56 | 11 | 17 | 28 | 138 | -2 | 24 | 15:42 | 7.97 | 16.67 |
10-11 | CAR | 28 | 82 | 16 | 15 | 31 | 176 | -21 | 59 | 16:00 | 9.09 | 33.33 |
11-12 | CAR | 29 | 67 | 19 | 13 | 32 | 199 | -15 | 48 | 16:45 | 9.55 | 41.86 |
12-13 | CAR | 30 | 35 | 2 | 2 | 4 | 65 | -8 | 29 | 12:50 | 3.08 | 40.91 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | CAR | 23 | 21 | 0 | 1 | 1 | 15 | -2 | 10 | 8:57 | 0.00 | 0.00 |
08-09 | CAR | 26 | 18 | 4 | 7 | 11 | 51 | 0 | 16 | 17:47 | 7.84 | 57.14 |
Similar Players
(Based on points production at even strength)
Ryan Poehling
Morgan Barron
Michael McLeod
Sam Steel
Nikita Gusev