Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | CBJ | 25 | 39 | 6 | 4 | 10 | 45 | 0 | 12 | 11:42 | 13.33 | 46.88 |
08-09 | CBJ | 26 | 67 | 8 | 3 | 11 | 89 | -6 | 10 | 11:16 | 8.99 | 45.88 |
09-10 | CBJ | 27 | 46 | 5 | 2 | 7 | 73 | -6 | 6 | 10:21 | 6.85 | 41.53 |
10-11 | CBJ | 28 | 29 | 4 | 4 | 8 | 48 | 2 | 4 | 11:22 | 8.33 | 46.34 |
11-12 | SJS | 29 | 39 | 1 | 3 | 4 | 33 | 3 | 4 | 7:42 | 3.03 | 33.33 |
12-13 | STL | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7:49 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Joe Vitale
Cal O'Reilly
Tobias Rieder
Dennis Rasmussen
Brendan Lemieux