Center | CAN

43 y.o. | 6'2” | 208 lbs

Drafted #26 overall (#26 of 1st round) by WSH, 2000

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
01-02 WSH 19 7 0 0 0 3 -3 2 7:16 0.00 35.90
02-03 WSH 20 72 2 9 11 38 7 93 9:43 5.26 43.75
03-04 WSH 21 30 2 0 2 24 -5 28 10:15 8.33 41.38
05-06 WSH 23 76 14 16 30 85 -17 73 13:44 16.47 48.67
06-07 WSH 24 69 7 10 17 87 -9 78 13:41 8.05 50.13
07-08 WSH 25 5 1 0 1 3 -2 7 6:49 33.33 52.17
07-08 ANA 25 45 0 1 1 46 -2 57 8:47 0.00 45.49
08-09 ANA 26 17 3 3 6 17 6 19 7:11 17.65 48.89
08-09 DAL 26 42 5 4 9 50 -5 52 12:24 10.00 41.10
09-10 DAL 27 46 5 4 9 49 8 66 8:36 10.20 43.90
10-11 DAL 28 51 2 2 4 32 -10 58 7:24 6.25 59.38
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
02-03 WSH 20 5 0 0 0 3 0 10 4:09 0.00 0.00
07-08 ANA 25 5 0 0 0 3 0 2 5:28 0.00 44.44
Similar Players
(Based on points production at even strength)
Jakob Pelletier
Fraser Minten
Emil Bemstrom
Evgeny Svechnikov
Connor McMichael