Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | CGY | 20 | 13 | 2 | 2 | 4 | 8 | 5 | 4 | 10:08 | 25.00 | 50.00 |
07-08 | CGY | 21 | 48 | 7 | 5 | 12 | 46 | -11 | 6 | 9:49 | 15.22 | 50.39 |
08-09 | CGY | 22 | 71 | 11 | 11 | 22 | 74 | -11 | 10 | 12:52 | 14.86 | 45.49 |
09-10 | CGY | 23 | 60 | 8 | 11 | 19 | 80 | 5 | 15 | 12:14 | 10.00 | 49.73 |
09-10 | NSH | 23 | 18 | 3 | 2 | 5 | 32 | 1 | 4 | 12:11 | 9.38 | 58.10 |
10-11 | MTL | 24 | 10 | 1 | 0 | 1 | 8 | -6 | 2 | 9:50 | 12.50 | 41.82 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | CGY | 22 | 5 | 1 | 0 | 1 | 5 | -2 | 0 | 9:51 | 20.00 | 36.36 |
09-10 | NSH | 23 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 7:03 | 0.00 | 56.25 |
Similar Players
(Based on points production at even strength)
Kiefer Sherwood
Tye Kartye
Jayson Megna
Alexander Perezhogin
Dan Sexton