Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | PHI | 21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6:09 | 0.00 | 44.44 |
| 06-07 | PHI | 22 | 35 | 7 | 5 | 12 | 56 | 1 | 22 | 10:59 | 12.50 | 43.53 |
| 07-08 | PHI | 23 | 7 | 0 | 1 | 1 | 5 | 0 | 4 | 6:30 | 0.00 | 43.75 |
| 08-09 | EDM | 24 | 8 | 0 | 3 | 3 | 9 | 2 | 0 | 10:29 | 0.00 | 10.00 |
| 09-10 | EDM | 25 | 64 | 15 | 17 | 32 | 152 | -21 | 28 | 16:16 | 9.87 | 47.44 |
| 10-11 | CHI | 26 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 10:07 | 0.00 | 38.46 |
| 10-11 | OTT | 26 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 6:56 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Janis Sprukts
Philippe Dupuis
Maxim Tsyplakov
JT Wyman
Matt Foy