Center | USA

40 y.o. | 6'1” | 204 lbs

Drafted #46 overall (#16 of 2nd round) by CBJ, 2003

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 CBJ 18 19 1 0 1 19 -5 12 8:24 5.26 38.13
05-06 CBJ 20 59 6 7 13 93 -14 22 10:16 6.45 48.89
06-07 CBJ 21 59 12 15 27 81 3 35 14:02 14.81 49.32
07-08 CBJ 22 69 10 12 22 109 2 22 12:20 9.17 48.76
08-09 NYR 23 16 1 3 4 20 -2 2 9:32 5.00 71.43
08-09 MIN 23 34 4 5 9 34 -3 10 11:09 11.76 41.38
Similar Players
(Based on points production at even strength)
Ridly Greig
Barrett Hayton
Arthur Kaliyev
Alex Formenton
Paul Cotter