Defenseman | AUT
43 y.o. | 6'1” | 210 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | NYR | 21 | 6 | 2 | 2 | 4 | 8 | -4 | 0 | 18:37 | 25.00 | 0.00 |
05-06 | NYR | 23 | 8 | 1 | 1 | 2 | 15 | -3 | 4 | 15:10 | 6.67 | 0.00 |
06-07 | NYR | 24 | 44 | 4 | 4 | 8 | 76 | -4 | 16 | 16:13 | 5.26 | 0.00 |
07-08 | NYR | 25 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 18:53 | 0.00 | 0.00 |
08-09 | NYI | 26 | 59 | 1 | 2 | 3 | 51 | -17 | 35 | 12:42 | 1.96 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | NYR | 24 | 4 | 0 | 3 | 3 | 4 | 0 | 4 | 13:29 | 0.00 | 0.00 |