Left wing | Colorado Avalanche | USA
40 y.o. | 5'11” | 195 lbs
Drafted #17 overall (#17 of 1st round) by NJD, 2003
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | NJD | 21 | 9 | 1 | 2 | 3 | 21 | 0 | 2 | 15:03 | 4.76 | 0.00 |
06-07 | NJD | 22 | 11 | 7 | 3 | 10 | 45 | 4 | 8 | 19:08 | 15.56 | 27.27 |
07-08 | NJD | 23 | 5 | 1 | 4 | 5 | 20 | -5 | 2 | 18:28 | 5.00 | 0.00 |
08-09 | NJD | 24 | 7 | 3 | 3 | 6 | 29 | 2 | 2 | 19:01 | 10.34 | 40.00 |
09-10 | NJD | 25 | 5 | 1 | 3 | 4 | 20 | 0 | 0 | 20:44 | 5.00 | 25.00 |
11-12 | NJD | 27 | 24 | 8 | 7 | 15 | 87 | -8 | 4 | 20:52 | 9.20 | 0.00 |
12-13 | MIN | 28 | 5 | 1 | 0 | 1 | 17 | -7 | 2 | 21:23 | 5.88 | 0.00 |
13-14 | MIN | 29 | 13 | 4 | 10 | 14 | 49 | -3 | 6 | 20:28 | 8.16 | 33.33 |
14-15 | MIN | 30 | 10 | 4 | 6 | 10 | 20 | 0 | 4 | 18:53 | 20.00 | 0.00 |
16-17 | MIN | 32 | 5 | 2 | 1 | 3 | 19 | -4 | 8 | 19:27 | 10.53 | 50.00 |
17-18 | MIN | 33 | 3 | 3 | 0 | 3 | 5 | 0 | 2 | 16:55 | 60.00 | 0.00 |
19-20 | MIN | 35 | 4 | 0 | 3 | 3 | 6 | 2 | 2 | 17:44 | 0.00 | 40.00 |
20-21 | MIN | 36 | 4 | 2 | 1 | 3 | 5 | -3 | 0 | 13:41 | 40.00 | 0.00 |
22-23 | NYI | 38 | 6 | 0 | 0 | 0 | 11 | -2 | 2 | 14:56 | 0.00 | 0.00 |
23-24 | COL | 39 | 11 | 2 | 1 | 3 | 19 | -1 | 0 | 14:34 | 10.53 | 0.00 |
Similar Players
(Based on points production at even strength)
Shane Pinto
David Krejci
Tomas Hertl
Nick Suzuki
Justin Williams