Center | CAN

40 y.o. | 6'2” | 185 lbs

Drafted #20 overall (#20 of 1st round) by NJD, 2004

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 NJD 21 11 1 4 5 18 4 4 16:22 5.56 44.22
07-08 NJD 22 5 0 1 1 3 0 4 13:35 0.00 68.18
08-09 NJD 23 7 1 3 4 11 0 6 17:51 9.09 49.00
09-10 NJD 24 5 1 1 2 12 1 2 21:45 8.33 56.10
11-12 NJD 26 24 7 7 14 49 -6 4 20:28 14.29 54.24
17-18 NJD 32 5 1 1 2 8 0 0 20:59 12.50 54.17
20-21 NYI 35 14 1 1 2 17 2 6 15:40 5.88 51.85
Similar Players
(Based on points production at even strength)
Gabriel Vilardi
Casey Mittelstadt
Nikolay Zherdev
Pius Suter
Justin Fontaine
Shots
Shot Stats