Center | Ottawa Senators | CAN

37 y.o. | 6'1” | 200 lbs

Drafted #6 overall (#6 of 1st round) by CBJ, 2006

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
12-13 NYR 24 12 2 10 12 22 1 2 18:54 9.09 50.00
13-14 NYR 25 23 6 6 12 45 4 8 15:46 13.33 47.16
14-15 NYR 26 19 9 7 16 55 9 20 17:48 16.36 46.59
15-16 NYR 27 5 1 3 4 11 -1 0 16:47 9.09 52.27
16-17 OTT 28 19 4 7 11 49 -3 8 18:11 8.16 49.63
17-18 PIT 29 12 1 3 4 21 -1 4 13:29 4.76 49.60
18-19 COL 30 9 0 1 1 11 -2 8 10:20 0.00 58.14
19-20 NYI 31 18 2 6 8 34 1 6 12:20 5.88 50.68
21-22 EDM 33 1 0 0 0 0 0 0 8:12 0.00 0.00
Similar Players
(Based on points production at even strength)
Tyson Foerster
Artturi Lehkonen
Victor Olofsson
Eeli Tolvanen
Nikolay Kulemin
Shots
Shot Stats