Center | FIN

41 y.o. | 6'0” | 189 lbs

Drafted #95 overall (#32 of 3rd round) by DET, 2002

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 DET 22 18 3 2 5 22 -2 2 12:12 13.64 51.28
07-08 DET 23 22 5 6 11 39 7 2 16:39 12.82 52.53
08-09 DET 24 23 3 13 16 35 8 8 17:37 8.57 51.16
09-10 DET 25 12 4 5 9 33 1 6 18:34 12.12 47.06
10-11 DET 26 11 2 6 8 24 5 6 17:47 8.33 47.89
11-12 DET 27 5 0 2 2 11 -3 2 19:20 0.00 54.55
12-13 DET 28 14 2 4 6 24 -4 4 16:36 8.33 54.68
13-14 TBL 29 4 0 1 1 3 -4 0 21:15 0.00 51.43
14-15 TBL 30 26 4 10 14 31 -6 4 19:13 12.90 51.83
15-16 TBL 31 17 1 6 7 29 5 0 20:45 3.45 52.20
17-18 PHI 33 6 1 2 3 6 -3 2 16:07 16.67 53.75
18-19 NYI 34 8 0 4 4 7 0 2 14:43 0.00 60.56
Similar Players
(Based on points production at even strength)
Alexander Kerfoot
Tyler Bozak
Frans Nielsen
Conor Garland
Ryan Poehling
Shots
Shot Stats