Defenseman | New Jersey Devils | CAN
34 y.o. | 6'4” | 225 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | DAL | 20 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 19:59 | 0.00 | 0.00 |
12-13 | DAL | 21 | 48 | 3 | 5 | 8 | 75 | 1 | 65 | 21:22 | 4.00 | 0.00 |
13-14 | DAL | 22 | 80 | 6 | 11 | 17 | 97 | 9 | 86 | 21:05 | 6.19 | 0.00 |
14-15 | DAL | 23 | 20 | 0 | 1 | 1 | 16 | -2 | 23 | 20:36 | 0.00 | 0.00 |
14-15 | SJS | 23 | 60 | 2 | 7 | 9 | 75 | -11 | 54 | 19:13 | 2.67 | 0.00 |
15-16 | SJS | 24 | 76 | 2 | 9 | 11 | 93 | 8 | 61 | 16:41 | 2.15 | 0.00 |
16-17 | SJS | 25 | 81 | 2 | 8 | 10 | 86 | -2 | 60 | 16:28 | 2.33 | 0.00 |
17-18 | SJS | 26 | 81 | 5 | 17 | 22 | 88 | -7 | 60 | 17:19 | 5.68 | 0.00 |
18-19 | SJS | 27 | 82 | 1 | 21 | 22 | 71 | 19 | 61 | 17:44 | 1.41 | 0.00 |
19-20 | SJS | 28 | 59 | 1 | 13 | 14 | 48 | 0 | 83 | 19:21 | 2.08 | 0.00 |
19-20 | WSH | 28 | 10 | 0 | 0 | 0 | 10 | -2 | 21 | 20:02 | 0.00 | 0.00 |
20-21 | WSH | 29 | 56 | 2 | 17 | 19 | 51 | 15 | 49 | 18:56 | 3.92 | 0.00 |
21-22 | WPG | 30 | 79 | 3 | 17 | 20 | 85 | 16 | 67 | 18:49 | 3.53 | 0.00 |
22-23 | WPG | 31 | 82 | 2 | 21 | 23 | 83 | 2 | 76 | 19:35 | 2.41 | 0.00 |
23-24 | WPG | 32 | 77 | 8 | 12 | 20 | 79 | 20 | 92 | 18:44 | 10.13 | 0.00 |
24-25 | NJD | 33 | 82 | 2 | 14 | 16 | 48 | 8 | 67 | 18:34 | 4.17 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 | DAL | 22 | 2 | 0 | 0 | 0 | 3 | -2 | 2 | 18:13 | 0.00 | 0.00 |
15-16 | SJS | 24 | 24 | 0 | 2 | 2 | 19 | -5 | 11 | 15:09 | 0.00 | 0.00 |
16-17 | SJS | 25 | 6 | 0 | 1 | 1 | 3 | 1 | 4 | 16:29 | 0.00 | 0.00 |
17-18 | SJS | 26 | 10 | 0 | 4 | 4 | 6 | 4 | 32 | 17:37 | 0.00 | 0.00 |
18-19 | SJS | 27 | 20 | 0 | 2 | 2 | 12 | -8 | 24 | 16:26 | 0.00 | 0.00 |
19-20 | WSH | 28 | 5 | 0 | 1 | 1 | 4 | -1 | 6 | 22:19 | 0.00 | 0.00 |
20-21 | WSH | 29 | 5 | 1 | 0 | 1 | 5 | -4 | 0 | 19:51 | 20.00 | 0.00 |
22-23 | WPG | 31 | 5 | 0 | 1 | 1 | 7 | -3 | 9 | 22:35 | 0.00 | 0.00 |
23-24 | WPG | 32 | 3 | 0 | 3 | 3 | 1 | 1 | 4 | 21:04 | 0.00 | 0.00 |
24-25 | NJD | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Arber Xhekaj
Brian Dumoulin
Nick Jensen
Alexandre Picard
Johnny Boychuk
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
13-14 (p) | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
15-16 (p) | 10 | 0 | 0.00 | 5 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
16-17 (p) | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
17-18 | 46 | 1 | 2.17 | 25 | 1 | 4.00 | 13 | 3 | 23.08 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
17-18 (p) | 5 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
18-19 | 45 | 0 | 0.00 | 13 | 0 | 0.00 | 11 | 1 | 9.09 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
18-19 (p) | 9 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
19-20 | 33 | 0 | 0.00 | 16 | 1 | 6.25 | 5 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 2 | 0 | 0.00 |
19-20 (p) | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
20-21 | 33 | 1 | 3.03 | 12 | 1 | 8.33 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
20-21 (p) | 3 | 1 | 33.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
21-22 | 57 | 2 | 3.51 | 16 | 0 | 0.00 | 11 | 1 | 9.09 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
22-23 | 45 | 0 | 0.00 | 19 | 0 | 0.00 | 17 | 1 | 5.88 | 1 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 |
22-23 (p) | 5 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
23-24 | 70 | 4 | 5.71 | 34 | 3 | 8.82 | 7 | 1 | 14.29 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |
23-24 (p) | 5 | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
24-25 | 53 | 2 | 3.77 | 21 | 0 | 0.00 | 20 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |