Center | CAN

33 y.o. | 6'2” | 214 lbs

Drafted #21 overall (#21 of 1st round) by DET, 2010

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
11-12 DET 19 1 0 0 0 3 0 4 6:03 0.00 0.00
12-13 DET 20 1 0 0 0 1 0 0 6:47 0.00 0.00
13-14 DET 21 42 9 15 24 59 8 6 14:26 15.25 49.02
14-15 DET 22 79 13 23 36 123 -3 16 15:38 10.57 49.90
15-16 DET 23 81 14 11 25 128 -8 12 15:13 10.94 45.78
16-17 DET 24 80 2 11 13 109 -29 14 13:58 1.83 50.64
17-18 DET 25 8 0 0 0 5 0 4 9:02 0.00 42.11
17-18 PIT 25 73 11 21 32 104 4 4 15:17 10.58 54.44
18-19 PIT 26 49 7 2 9 60 -7 13 12:39 11.67 49.20
18-19 FLA 26 33 2 8 10 50 -2 4 14:39 4.00 54.93
19-20 EDM 27 66 8 7 15 70 -13 6 12:47 11.43 49.04
20-21 BUF 28 53 4 9 13 44 -8 8 13:18 9.09 50.89
21-22 SEA 29 69 4 13 17 69 6 2 12:02 5.80 47.05
22-23 BUF 30 2 0 0 0 0 -2 4 8:18 0.00 70.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
13-14 DET 21 5 0 0 0 9 -1 0 14:23 0.00 43.33
14-15 DET 22 7 2 1 3 8 -1 2 14:08 25.00 38.60
15-16 DET 23 5 0 1 1 13 0 4 16:21 0.00 47.06
17-18 PIT 25 12 1 2 3 11 -2 2 15:34 9.09 55.90
19-20 EDM 27 4 0 0 0 1 -1 2 11:14 0.00 64.29
Similar Players
(Based on points production at even strength)
David Kampf
Paul Cotter
Yakov Trenin
Fredrik Olofsson
Patrick Thoresen
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
13-14 (p) 5 0 0.00 0 0 0.00 3 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00
14-15 (p) 2 0 0.00 3 1 33.33 1 0 0.00 1 1 100.00 0 0 0.00 1 0 0.00
15-16 (p) 8 0 0.00 1 0 0.00 2 0 0.00 2 0 0.00 0 0 0.00 0 0 0.00
17-18 52 5 9.62 6 1 16.67 29 1 3.45 10 1 10.00 2 0 0.00 9 3 33.33
17-18 (p) 6 0 0.00 1 0 0.00 3 1 33.33 0 0 0.00 0 0 0.00 1 0 0.00
18-19 60 6 10.00 9 0 0.00 19 1 5.26 16 0 0.00 0 0 0.00 6 2 33.33
19-20 35 5 14.29 2 0 0.00 13 2 15.38 12 1 8.33 4 0 0.00 4 0 0.00
20-21 21 1 4.76 5 0 0.00 7 0 0.00 7 3 42.86 0 0 0.00 4 0 0.00
21-22 41 3 7.32 3 0 0.00 6 0 0.00 13 1 7.69 2 0 0.00 4 0 0.00