Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bratt - Hischier - Meier | 2h06:36 | 8 | 71 | 8.69 | 55.62 | 11.27 | 43 | 0 | 8 | 58 | 6.94 | 13.79 | 47 | 0 |
| Bratt - Hughes - Palat | 1h35:29 | 8 | 53 | 6.67 | 50.71 | 15.09 | 33 | 0 | 6 | 47 | 6.48 | 12.77 | 33 | 0 |
| Hischier - Mercer - Meier | 2h14:30 | 7 | 55 | 6.79 | 44.64 | 12.73 | 35 | 0 | 8 | 73 | 8.42 | 10.96 | 48 | 0 |
| Gritsyuk - Glass - Brown | 1h00:20 | 2 | 37 | 3.54 | 56.17 | 5.41 | 13 | 0 | 1 | 21 | 2.77 | 4.76 | 26 | 0 |
Pairs (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Siegenthaler - Hamilton | 5h14:36 | 9 | 151 | 16.83 | 50.62 | 5.96 | 121 | 0 | 14 | 136 | 16.42 | 10.29 | 122 | 0 |
| Hughes - Nemec | 2h36:28 | 9 | 69 | 8.84 | 46.10 | 13.04 | 52 | 0 | 9 | 85 | 10.34 | 10.59 | 49 | 0 |
| Dillon - Nemec | 2h07:19 | 9 | 61 | 6.92 | 53.51 | 14.75 | 61 | 0 | 10 | 49 | 6.01 | 20.41 | 56 | 0 |
| Siegenthaler - Nemec | 2h12:42 | 6 | 51 | 6.44 | 40.88 | 11.76 | 42 | 0 | 4 | 72 | 9.31 | 5.56 | 43 | 0 |
| Hughes - Pesce | 1h52:27 | 4 | 62 | 8.10 | 62.42 | 6.45 | 46 | 0 | 2 | 43 | 4.88 | 4.65 | 48 | 0 |
| Dillon - Hughes | 3h04:21 | 3 | 89 | 8.76 | 48.08 | 3.37 | 65 | 0 | 10 | 81 | 9.46 | 12.35 | 64 | 0 |
| Cholowski - Nemec | 1h02:18 | 1 | 20 | 2.03 | 34.61 | 5.00 | 19 | 0 | 4 | 34 | 3.83 | 11.76 | 23 | 0 |
Power Play Units (min: 15 minutes)
Penalty Killing Units (min: 10 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Glendening - Brown - Dillon - Pesce | 14:47 | 1 | 2 | 0.27 | 11.92 | 50.00 | 2 | 0 | 0 | 15 | 2.03 | 0.00 | 1 | 0 |
| Hischier - Mercer - Dillon - Hughes | 10:17 | 1 | 3 | 0.38 | 25.43 | 33.33 | 5 | 0 | 1 | 8 | 1.12 | 12.50 | 0 | 0 |
| Hischier - Mercer - Siegenthaler - Hamilton | 12:55 | 0 | 4 | 0.56 | 39.58 | 0.00 | 0 | 0 | 1 | 7 | 0.86 | 14.29 | 1 | 0 |
| Glendening - Brown - Dillon - Hughes | 10:07 | 0 | 1 | 0.04 | 1.38 | 0.00 | 3 | 0 | 2 | 15 | 2.72 | 13.33 | 0 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Hischier - Hughes - Nemec | 1:36 | 1 | 2 | 0.24 | 48.90 | 50.00 | 0 | 0 | 0 | 2 | 0.25 | 0.00 | 0 | 0 |
| Bratt - Meier - Nemec | 1:12 | 1 | 3 | 0.46 | 81.95 | 33.33 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Hischier - Mercer - Hughes | 3:52 | 0 | 1 | 0.14 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bratt - Hughes - Hughes | 2:11 | 0 | 1 | 0.10 | 51.11 | 0.00 | 0 | 0 | 1 | 1 | 0.10 | 100.00 | 0 | 0 |
| Bratt - Meier - Hughes | 1:08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bratt - Hughes - Nemec | 1:01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bratt - Hughes - Hamilton | 1:00 | 0 | 1 | 0.10 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |