Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 60 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Robertson - Seguin - Hintz | 1h59:27 | 11 | 59 | 6.31 | 55.54 | 18.64 | 37 | 0 | 2 | 48 | 5.05 | 4.17 | 51 | 0 |
| Bäck - Bourque - Hryckowian | 2h20:01 | 6 | 56 | 7.02 | 63.01 | 10.71 | 56 | 0 | 5 | 40 | 4.12 | 12.50 | 83 | 0 |
| Robertson - Johnston - Rantanen | 1h07:08 | 6 | 46 | 6.49 | 60.14 | 13.04 | 17 | 0 | 1 | 36 | 4.30 | 2.78 | 25 | 0 |
| Steel - Johnston - Rantanen | 1h54:00 | 4 | 47 | 6.69 | 57.11 | 8.51 | 28 | 0 | 4 | 56 | 5.02 | 7.14 | 45 | 0 |
| Robertson - Bourque - Johnston | 1h18:08 | 0 | 53 | 6.43 | 61.99 | 0.00 | 23 | 0 | 4 | 38 | 3.94 | 10.53 | 42 | 0 |
Pairs (min: 60 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Heiskanen - Lindell | 6h45:51 | 24 | 181 | 22.01 | 56.39 | 13.26 | 117 | 0 | 13 | 157 | 17.03 | 8.28 | 165 | 0 |
| Bichsel - Petrovic | 4h28:02 | 12 | 92 | 11.49 | 44.33 | 13.04 | 166 | 0 | 8 | 131 | 14.44 | 6.11 | 147 | 0 |
| Capobianco - Petrovic | 1h04:09 | 4 | 32 | 3.78 | 60.43 | 12.50 | 22 | 0 | 1 | 22 | 2.47 | 4.55 | 32 | 0 |
| Harley - Lyubushkin | 2h33:19 | 2 | 43 | 4.66 | 36.89 | 4.65 | 59 | 0 | 6 | 75 | 7.97 | 8.00 | 69 | 0 |
Power Play Units (min: 15 minutes)
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Robertson - Hintz - Heiskanen | 1:39 | 1 | 3 | 0.47 | 61.31 | 33.33 | 0 | 0 | 1 | 2 | 0.29 | 50.00 | 0 | 0 |
| Johnston - Rantanen - Heiskanen | 5:21 | 0 | 3 | 0.27 | 35.48 | 0.00 | 1 | 0 | 1 | 3 | 0.49 | 33.33 | 0 | 0 |
| Robertson - Seguin - Harley | 1:50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Johnston - Rantanen - Lindell | 1:45 | 0 | 2 | 0.20 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Johnston - Rantanen - Harley | 1:36 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |
| Robertson - Duchene - Heiskanen | 1:31 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Robertson - Steel - Harley | 1:10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Robertson - Johnston - Heiskanen | 1:03 | 0 | 1 | 0.14 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |