Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Lehkonen - MacKinnon - Necas | 5h44:24 | 30 | 199 | 25.14 | 57.18 | 15.08 | 71 | 0 | 9 | 164 | 18.83 | 5.49 | 114 | 0 |
| Landeskog - Nelson - Nichushkin | 1h30:00 | 6 | 56 | 6.72 | 61.74 | 10.71 | 31 | 0 | 3 | 37 | 4.16 | 8.11 | 44 | 0 |
| Landeskog - Nelson - Colton | 1h21:22 | 5 | 45 | 6.17 | 58.70 | 11.11 | 35 | 0 | 3 | 39 | 4.34 | 7.69 | 28 | 0 |
| Landeskog - Drury - Olofsson | 1h14:48 | 4 | 38 | 4.16 | 54.23 | 10.53 | 17 | 0 | 4 | 34 | 3.51 | 11.76 | 27 | 0 |
| Nelson - Colton - Nichushkin | 1h14:07 | 3 | 42 | 5.02 | 60.11 | 7.14 | 23 | 0 | 3 | 29 | 3.33 | 10.34 | 19 | 0 |
| Drury - Colton - Olofsson | 1h10:52 | 2 | 52 | 6.48 | 73.01 | 3.85 | 21 | 0 | 2 | 22 | 2.39 | 9.09 | 28 | 0 |
Pairs (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Toews - Makar | 6h53:28 | 30 | 227 | 28.26 | 56.16 | 13.22 | 107 | 0 | 12 | 192 | 22.06 | 6.25 | 119 | 0 |
| Burns - Manson | 5h19:05 | 22 | 183 | 20.12 | 54.94 | 12.02 | 129 | 0 | 13 | 138 | 16.50 | 9.42 | 111 | 0 |
| Girard - Malinski | 2h35:34 | 8 | 70 | 10.46 | 60.21 | 11.43 | 56 | 0 | 6 | 66 | 6.91 | 9.09 | 100 | 0 |
| Solovyov - Malinski | 1h16:37 | 0 | 41 | 4.87 | 65.18 | 0.00 | 40 | 0 | 2 | 27 | 2.60 | 7.41 | 43 | 0 |
Power Play Units (min: 15 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Olofsson - MacKinnon - Necas - Nichushkin - Makar | 27:37 | 6 | 31 | 4.61 | 97.20 | 19.35 | 0 | 0 | 1 | 2 | 0.13 | 50.00 | 1 | 0 |
| Landeskog - MacKinnon - Necas - Lehkonen - Makar | 24:09 | 2 | 27 | 2.83 | 93.10 | 7.41 | 1 | 0 | 0 | 2 | 0.21 | 0.00 | 4 | 0 |
| Lehkonen - MacKinnon - Necas - Olofsson - Makar | 19:56 | 2 | 22 | 2.81 | 92.85 | 9.09 | 0 | 0 | 0 | 2 | 0.22 | 0.00 | 3 | 0 |
| Lehkonen - MacKinnon - Nelson - Necas - Makar | 23:13 | 1 | 19 | 2.01 | 82.24 | 5.26 | 0 | 0 | 0 | 5 | 0.43 | 0.00 | 3 | 0 |
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| MacKinnon - Necas - Makar | 3:17 | 1 | 2 | 0.21 | 34.12 | 50.00 | 0 | 0 | 3 | 3 | 0.41 | 100.00 | 0 | 0 |
| Lehkonen - MacKinnon - Toews | 1:51 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Nelson - Nichushkin - Toews | 1:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Lehkonen - MacKinnon - Makar | 1:13 | 0 | 1 | 0.11 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Landeskog - MacKinnon - Makar | 1:10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| MacKinnon - Nelson - Makar | 1:07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| MacKinnon - Nelson - Toews | 1:03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |