Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 14 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Lehkonen - MacKinnon - Necas | 1h15:00 | 5 | 51 | 6.12 | 60.96 | 9.80 | 36 | 0 | 1 | 32 | 3.92 | 3.13 | 43 | 0 |
Landeskog - Nelson - Nichushkin | 41:32 | 4 | 29 | 3.22 | 70.22 | 13.79 | 30 | 0 | 2 | 12 | 1.37 | 16.67 | 22 | 0 |
Drury - Kelly - O'Connor | 1h01:31 | 1 | 25 | 2.84 | 51.51 | 4.00 | 71 | 0 | 0 | 23 | 2.68 | 0.00 | 38 | 0 |
Drouin - Nelson - Nichushkin | 29:02 | 0 | 13 | 0.74 | 32.16 | 0.00 | 13 | 0 | 1 | 13 | 1.56 | 7.69 | 10 | 0 |
Drouin - Coyle - Kiviranta | 24:42 | 0 | 16 | 2.31 | 78.28 | 0.00 | 21 | 0 | 0 | 7 | 0.64 | 0.00 | 16 | 0 |
Pairs (min: 14 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Toews - Makar | 1h47:00 | 5 | 54 | 6.93 | 56.97 | 9.26 | 59 | 0 | 5 | 37 | 5.23 | 13.51 | 47 | 0 |
Girard - Manson | 33:35 | 3 | 23 | 2.75 | 68.16 | 13.04 | 38 | 0 | 4 | 13 | 1.28 | 30.77 | 24 | 0 |
Girard - Malinski | 32:08 | 2 | 20 | 2.59 | 69.55 | 10.00 | 26 | 0 | 0 | 13 | 1.13 | 0.00 | 23 | 0 |
Lindgren - Manson | 1h09:08 | 1 | 27 | 1.95 | 44.68 | 3.70 | 51 | 0 | 1 | 25 | 2.42 | 4.00 | 35 | 0 |
Girard - Johnson | 19:42 | 1 | 8 | 0.45 | 44.65 | 12.50 | 26 | 0 | 1 | 9 | 0.56 | 11.11 | 15 | 0 |
Lindgren - Malinski | 22:46 | 0 | 19 | 2.14 | 68.58 | 0.00 | 27 | 0 | 0 | 9 | 0.98 | 0.00 | 21 | 0 |
Power Play Units (min: 4 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Drouin - MacKinnon - Necas - Nichushkin - Makar | 7:59 | 2 | 10 | 0.82 | 81.03 | 20.00 | 0 | 0 | 0 | 1 | 0.19 | 0.00 | 0 | 0 |
Landeskog - MacKinnon - Necas - Lehkonen - Makar | 11:50 | 0 | 8 | 1.14 | 96.27 | 0.00 | 2 | 0 | 0 | 2 | 0.04 | 0.00 | 0 | 0 |
Drouin - MacKinnon - Necas - Lehkonen - Makar | 5:36 | 0 | 5 | 0.41 | 89.83 | 0.00 | 0 | 0 | 0 | 2 | 0.05 | 0.00 | 2 | 0 |
Penalty Killing Units (min: 3 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Coyle - Nichushkin - Toews - Makar | 4:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 5 | 0.53 | 40.00 | 1 | 0 |