Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 22 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Eichel - Karlsson - Stone | 24:06 | 4 | 14 | 1.71 | 75.81 | 28.57 | 10 | 0 | 0 | 7 | 0.54 | 0.00 | 9 | 0 |
Saad - Hertl - Dorofeyev | 40:26 | 2 | 28 | 3.62 | 69.78 | 7.14 | 15 | 0 | 2 | 15 | 1.57 | 13.33 | 24 | 0 |
Barbashev - Roy - Smith | 30:41 | 2 | 10 | 0.87 | 24.13 | 20.00 | 9 | 0 | 2 | 23 | 2.75 | 8.70 | 13 | 0 |
Karlsson - Howden - Smith | 24:14 | 1 | 12 | 0.94 | 50.75 | 8.33 | 14 | 0 | 0 | 9 | 0.91 | 0.00 | 14 | 0 |
Howden - Roy - Kolesar | 23:41 | 1 | 12 | 1.41 | 50.40 | 8.33 | 20 | 0 | 1 | 8 | 1.39 | 12.50 | 28 | 0 |
Eichel - Barbashev - Stone | 54:47 | 0 | 24 | 2.53 | 46.99 | 0.00 | 35 | 0 | 3 | 31 | 2.86 | 9.68 | 25 | 0 |
Olofsson - Karlsson - Smith | 34:33 | 0 | 10 | 1.01 | 75.12 | 0.00 | 9 | 0 | 1 | 8 | 0.34 | 12.50 | 23 | 0 |
Karlsson - Barbashev - Smith | 24:20 | 0 | 11 | 1.05 | 47.92 | 0.00 | 14 | 0 | 0 | 10 | 1.14 | 0.00 | 17 | 0 |
Pairs (min: 22 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Theodore - McNabb | 2h58:53 | 6 | 78 | 8.64 | 53.13 | 7.69 | 108 | 0 | 13 | 79 | 7.63 | 16.46 | 79 | 0 |
Hanifin - Pietrangelo | 2h04:58 | 5 | 60 | 6.25 | 54.00 | 8.33 | 62 | 0 | 5 | 51 | 5.33 | 9.80 | 89 | 0 |
Hague - Pietrangelo | 55:29 | 3 | 23 | 1.84 | 42.45 | 13.04 | 41 | 0 | 3 | 21 | 2.49 | 14.29 | 37 | 0 |
Hanifin - Whitecloud | 1h11:23 | 2 | 18 | 2.11 | 40.05 | 11.11 | 53 | 0 | 2 | 29 | 3.16 | 6.90 | 49 | 0 |
Hague - Whitecloud | 1h29:43 | 0 | 39 | 4.34 | 54.48 | 0.00 | 74 | 0 | 2 | 40 | 3.63 | 5.00 | 67 | 0 |
Power Play Units (min: 6 minutes)
Penalty Killing Units (min: 4 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Eichel - Karlsson - McNabb - Pietrangelo | 10:14 | 1 | 1 | 0.22 | 22.07 | 100.00 | 2 | 0 | 0 | 13 | 0.76 | 0.00 | 0 | 0 |
Eichel - Stone - McNabb - Pietrangelo | 5:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6 | 0.67 | 0.00 | 1 | 0 |