Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Eichel - Barbashev - Bowman | 2h25:05 | 7 | 70 | 9.72 | 56.60 | 10.00 | 38 | 0 | 7 | 59 | 7.45 | 11.86 | 50 | 0 |
| Eichel - Barbashev - Marner | 1h24:55 | 7 | 49 | 4.72 | 54.17 | 14.29 | 28 | 0 | 1 | 34 | 3.99 | 2.94 | 29 | 0 |
| Dorofeyev - Hertl - Marner | 2h39:15 | 6 | 78 | 8.24 | 57.66 | 7.69 | 43 | 0 | 3 | 58 | 6.05 | 5.17 | 58 | 0 |
| Marner - Howden - Stone | 1h03:36 | 5 | 37 | 5.25 | 76.30 | 13.51 | 19 | 0 | 4 | 15 | 1.63 | 26.67 | 23 | 0 |
| Reinhardt - Sissons - Kolesar | 1h49:52 | 3 | 39 | 4.42 | 41.70 | 7.69 | 84 | 0 | 5 | 52 | 6.17 | 9.62 | 54 | 0 |
| Saad - Howden - Smith | 1h04:36 | 3 | 28 | 2.91 | 43.21 | 10.71 | 22 | 0 | 1 | 28 | 3.82 | 3.57 | 34 | 0 |
| Saad - Hertl - Dorofeyev | 1h57:59 | 2 | 52 | 6.38 | 58.36 | 3.85 | 41 | 0 | 5 | 40 | 4.55 | 12.50 | 43 | 0 |
Pairs (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Theodore - McNabb | 7h43:51 | 18 | 226 | 27.38 | 55.76 | 7.96 | 114 | 0 | 14 | 190 | 21.73 | 7.37 | 136 | 0 |
| Lauzon - Korczak | 3h11:19 | 11 | 79 | 8.76 | 55.73 | 13.92 | 128 | 0 | 6 | 64 | 6.96 | 9.38 | 89 | 0 |
| Hutton - Whitecloud | 2h08:39 | 9 | 61 | 6.92 | 46.71 | 14.75 | 55 | 0 | 8 | 65 | 7.89 | 12.31 | 71 | 0 |
| Hanifin - Whitecloud | 4h12:42 | 7 | 117 | 12.75 | 53.78 | 5.98 | 87 | 0 | 12 | 89 | 10.96 | 13.48 | 124 | 0 |
| Hutton - Korczak | 2h17:44 | 5 | 43 | 4.86 | 45.19 | 11.63 | 44 | 0 | 3 | 53 | 5.89 | 5.66 | 74 | 0 |
| Hanifin - Korczak | 1h01:45 | 1 | 39 | 5.19 | 68.79 | 2.56 | 13 | 0 | 2 | 19 | 2.36 | 10.53 | 14 | 0 |
Power Play Units (min: 14 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Stone - Dorofeyev - Eichel - Hertl - Marner | 37:44 | 12 | 48 | 7.19 | 94.97 | 25.00 | 1 | 0 | 0 | 3 | 0.38 | 0.00 | 2 | 0 |
| Bowman - Dorofeyev - Eichel - Hertl - Marner | 23:30 | 4 | 32 | 5.08 | 93.64 | 12.50 | 0 | 0 | 0 | 3 | 0.35 | 0.00 | 1 | 0 |
| Dorofeyev - Eichel - Hertl - Marner - Theodore | 31:20 | 3 | 18 | 3.16 | 83.15 | 16.67 | 0 | 0 | 0 | 4 | 0.64 | 0.00 | 3 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Eichel - Howden - Theodore | 1:48 | 1 | 2 | 0.24 | 44.16 | 50.00 | 0 | 0 | 2 | 3 | 0.30 | 66.67 | 0 | 0 |
| Eichel - Marner - Theodore | 6:02 | 0 | 4 | 0.41 | 42.89 | 0.00 | 1 | 0 | 0 | 5 | 0.55 | 0.00 | 0 | 0 |
| Howden - Marner - Theodore | 2:08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Eichel - Stone - Hanifin | 2:07 | 0 | 2 | 0.23 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Eichel - Barbashev - Hanifin | 2:05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.28 | 0.00 | 0 | 0 |
| Eichel - Marner - Hanifin | 1:50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3 | 0.33 | 33.33 | 0 | 0 |
| Hertl - Barbashev - Theodore | 1:48 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0.34 | 0.00 | 0 | 0 |
| Howden - Marner - Hanifin | 1:33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Dorofeyev - Hertl - Theodore | 1:15 | 0 | 1 | 0.14 | 57.51 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Dorofeyev - Howden - Theodore | 1:13 | 0 | 1 | 0.09 | 47.28 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Dorofeyev - Karlsson - Stone | 1:08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Hertl - Marner - Hanifin | 1:06 | 0 | 1 | 0.13 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Eichel - Barbashev - Theodore | 1:03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |